Shopping security
Decorated with Roadbike's "Comfort Tip" and rolling on wider tires combined with a compliant carbon frame and comfortable geometry, the 6000 equipped with Shimano 105 Di2 can turn long road miles on rough roads into an extremely pleasant experience.
*The manufacturer reserves the right to change website information without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.
| FRAME SIZE | XXS | XS | S | M | L | XL |
| TIRE SIZE | 28" | 28" | 28" | 28" | 28" | 28" |
| ST SEATPOST MM. | 440 | 470 | 490 | 510 | 530 | 560 |
| TT TOP TUBE MM. | 515 | 524 | 538 | 553 | 568 | 583 |
| CS REAR CHAINSTAY MM | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA HEAD TUBE ANGLE DEGREES | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA SEAT TUBE ANGLE DEGREES | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD BOTTOM BRACKET DROP MM. | 66 | 66 | 66 | 66 | 66 | 66 |
| HT HEAD TUBE HEIGHT MM. | 140 | 152 | 161 | 177 | 197 | 222 |
| FI FORK LENGTH MM. | 380 | 380 | 380 | 380 | 380 | 380 |
| R REACHS MM | 360 | 366 | 376 | 380 | 389 | 397 |
| S STACKS MM | 539 | 552 | 565 | 584 | 603 | 629 |
| WB WHEELBASE MM | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH STAND OVER HEIGHT MM | 742 | 767 | 785 | 803 | 823 | 852 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order