Shopping security
*The manufacturer reserves the right to change information on the website without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.
| S | M | L | XL | |
|---|---|---|---|---|
| L (cm) | 56.5 | 59.3 | 62 | 64.7 |
| H (cm) | 40 | 44 | 48 | 52 |
| A (°) | 75 | 75 | 75 | 75 |
| L1 (cm) | 42.5 | 42.5 | 42.5 | 42.5 |
| H1 (cm) | 8.4 | 9.6 | 10.8 | 12 |
| A1 (°) | 67.75 | 67.75 | 67.75 | 67.75 |
| Reach (mm) | 405 | 430 | 454 | 478 |
| Stack (mm) | 597 | 608 | 619 | 630 |
| Wheelbase (mm) | 1090 | 1120 | 1148 | 1177 |
| Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
| Travel (mm) | 100 | 100 | 100 | 100 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order