20% OFF shipping at www.midwoodautocraft.com on orders over $79 + up to 10% OFF products
www.midwoodautocraft.com
home > SKU1170 REGULADOR MITSUBISHI 12V MARCA JAPEMA DODGE, MITSUBISHI, NISSAN > SKU1170 REGULADOR MITSUBISHI 12V MARCA JAPEMA DODGE, MITSUBISHI, NISSAN
download picture
SKU1170 REGULADOR MITSUBISHI 12V MARCA JAPEMA DODGE, MITSUBISHI, NISSANREGULADOR MITSUBISHI 12V TERMINALES S L, VOLTAJE 14. 5 Caterpillar Ag. & Ind. (1992 1997) , Chrysler (1987 1989) , Clark (1995 2000) , Dodge (1987 1995) , Eagle (1988 1994) , Hyundai (1989 1999) , Hyundai Europe (1989 2010) , Hyundai LCV Europe (1993 2000) , Kia Europe (1995 2000) , Mitsubishi (1979 2007) , Mitsubishi Europe (1983 2004) , Mitsubishi LCV Europe (1987 1994) , Nissan (1984 1989) , Nissan Europe (1983 1994) , Plymouth (1987 1995) , Proton
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

REGULADOR MITSUBISHI 12V

TERMINALES S-L, VOLTAJE 14.5

Caterpillar Ag. & Ind. (1992-1997) , Chrysler (1987-1989) , Clark (1995-2000) , Dodge (1987-1995) , Eagle (1988-1994) , Hyundai (1989-1999) , Hyundai - Europe (1989-2010) , Hyundai LCV - Europe (1993-2000) , Kia - Europe (1995-2000) , Mitsubishi (1979-2007) , Mitsubishi - Europe (1983-2004) , Mitsubishi LCV - Europe (1987-1994) , Nissan (1984-1989) , Nissan - Europe (1983-1994) , Plymouth (1987-1995) , Proton - Europe (1993-2010)

LESTER:

12303, 13197, 13238, 13249, 13257, 13271, 13272, 13289, 13290, 13332, 13352, 13701, 14427, 14428, 14430, 14432, 14436, 14438, 14473, 14474, 14655, 14725, 20484, 20709, 20710, 20759, 22751

13249 1993 Eagle 2000 GTX L4 2.0L 122 M/T
13249 1992 Eagle 2000 GTX L4 2.0L 122 M/T
13249 1991 Eagle 2000 GTX L4 2.0L 122 M/T
13289 1993 Eagle 2000 GTX L4 2.0L 122 A/T Opt. HD
13289 1992 Eagle 2000 GTX L4 2.0L 122 A/T Opt. HD
13289 1991 Eagle 2000 GTX L4 2.0L 122 A/T Opt. HD
13249 1990 Dodge 2000 GTX L4 2.0L 122 M/T
13289 1990 Dodge 2000 GTX L4 2.0L 122 A/T
13249 1989 Dodge 2000 GTX L4 2.0L 122 M/T
13289 1989 Dodge 2000 GTX L4 2.0L 122 A/T
13289 1990 Eagle 2000 GTX L4 2.0L 122 Opt. HD
14979 1986 Nissan 200SX L4 1.8L 110 Turbo, 2nd Prod
14979 1988 Nissan 200SX L4 2.0L 122 CA20E
14979 1987 Nissan 200SX L4 2.0L 122 CA20E
14979 1986 Nissan 200SX L4 2.0L 122 CA20E
13352 1992 Mitsubishi 3000GT V6 3.0L 183
13352 1991 Mitsubishi 3000GT V6 3.0L 183
14655 1986 Nissan 300ZX V6 3.0L 183
14655 1985 Nissan 300ZX V6 3.0L 183
14655 1984 Nissan 300ZX V6 3.0L 183
14725 1989 Nissan 300ZX V6 3.0L 183 Turbo
14725 1988 Nissan 300ZX V6 3.0L 183 Turbo
14725 1987 Nissan 300ZX V6 3.0L 183 Turbo
14725 1986 Nissan 300ZX V6 3.0L 183 Turbo
14725 1985 Nissan 300ZX V6 3.0L 183 Turbo
14725 1984 Nissan 300ZX V6 3.0L 183 Turbo
13221 1996 Hyundai Accent L4 1.5L 92
13221 1995 Hyundai Accent L4 1.5L 92
13221 1999 Hyundai Accent L4 1.5L 92 SOHC
13221 1998 Hyundai Accent L4 1.5L 92 SOHC
13221 1997 Hyundai Accent L4 1.5L 92 SOHC
13332 1990 Plymouth Colt L4 1.8L 110
13332 1989 Plymouth Colt L4 1.8L 110
14436 1994 Plymouth Colt L4 1.5L 92
14436 1993 Plymouth Colt L4 1.5L 92
14436 1992 Plymouth Colt L4 1.5L 92
14436 1991 Plymouth Colt L4 1.5L 92
14436 1990 Plymouth Colt L4 1.5L 92
14436 1989 Plymouth Colt L4 1.5L 92
13249 1990 Plymouth Colt L4 1.6L 98
13249 1989 Plymouth Colt L4 1.6L 98
13271 1990 Plymouth Colt L4 1.6L 98
13271 1989 Plymouth Colt L4 1.6L 98
13332 1990 Dodge Colt L4 1.8L 110
13332 1989 Dodge Colt L4 1.8L 110
14436 1994 Dodge Colt L4 1.5L 92
14436 1993 Dodge Colt L4 1.5L 92
14436 1992 Dodge Colt L4 1.5L 92
14436 1991 Dodge Colt L4 1.5L 92
14436 1990 Dodge Colt L4 1.5L 92
14436 1989 Dodge Colt L4 1.5L 92
14436 1988 Dodge Colt L4 1.5L 92 Wagon
14436 1987 Dodge Colt L4 1.5L 92 Wagon
13249 1990 Dodge Colt L4 1.6L 98 A/T
13249 1989 Dodge Colt L4 1.6L 98 A/T
13271 1990 Dodge Colt L4 1.6L 98 M/T
13271 1989 Dodge Colt L4 1.6L 98 M/T
13249 1990 Dodge Colt L4 1.6L 98 A/T
14427 1991 Plymouth Colt Vista L4 2.0L 122
14427 1990 Plymouth Colt Vista L4 2.0L 122
14427 1989 Plymouth Colt Vista L4 2.0L 122
14427 1988 Plymouth Colt Vista L4 2.0L 122
14427 1987 Plymouth Colt Vista L4 2.0L 122
14436 1991 Plymouth Colt Vista L4 2.0L 122
14436 1990 Plymouth Colt Vista L4 2.0L 122
13249 1992 Plymouth Colt Vista L4 2.4L 143 High Amp Option
13271 1992 Plymouth Colt Vista L4 2.4L 143
14427 1991 Dodge Colt Vista L4 2.0L 122
14427 1990 Dodge Colt Vista L4 2.0L 122
14427 1989 Dodge Colt Vista L4 2.0L 122
14427 1988 Dodge Colt Vista L4 2.0L 122
14427 1987 Dodge Colt Vista L4 2.0L 122
14436 1991 Dodge Colt Vista L4 2.0L 122 High Amp Option
14436 1990 Dodge Colt Vista L4 2.0L 122 High Amp Option
13249 1992 Dodge Colt Vista L4 2.4L 143 High Amp Option
13271 1992 Dodge Colt Vista L4 2.4L 143
13332 1990 Plymouth Colt Vista L4 1.8L 110
13249 1991 Plymouth Colt Vista 2.4L 143 High Amp Option
13332 1989 Plymouth Colt Vista L4 1.8L 110
14429 1989 Chrysler Conquest L4 2.6L 156
14429 1988 Chrysler Conquest L4 2.6L 156
14429 1987 Chrysler Conquest L4 2.6L 156 w/Intercooler
14437 1987 Chrysler Conquest L4 2.6L 156
13352 1996 Mitsubishi Diamante V6 3.0L 183 SOHC
13352 1995 Mitsubishi Diamante V6 3.0L 183 SOHC
13352 1994 Mitsubishi Diamante V6 3.0L 183 SOHC
13352 1993 Mitsubishi Diamante V6 3.0L 183 SOHC
13352 1992 Mitsubishi Diamante V6 3.0L 183 SOHC
13197 1994 Mitsubishi Eclipse L4 1.8L 110 M/T
13197 1993 Mitsubishi Eclipse L4 1.8L 110 M/T
13197 1992 Mitsubishi Eclipse L4 1.8L 110 M/T
13197 1991 Mitsubishi Eclipse L4 1.8L 110 M/T
13197 1990 Mitsubishi Eclipse L4 1.8L 110 M/T
13332 1994 Mitsubishi Eclipse L4 1.8L 110 A/T
13332 1993 Mitsubishi Eclipse L4 1.8L 110 A/T
13332 1992 Mitsubishi Eclipse L4 1.8L 110 A/T
13332 1991 Mitsubishi Eclipse L4 1.8L 110 A/T
13332 1990 Mitsubishi Eclipse L4 1.8L 110 A/T
13249 1991 Mitsubishi Eclipse L4 2.0L 122 Turbo
13249 1990 Mitsubishi Eclipse L4 2.0L 122 Turbo
13249 1994 Mitsubishi Eclipse L4 2.0L 122 A/T
13249 1993 Mitsubishi Eclipse L4 2.0L 122 A/T
13249 1992 Mitsubishi Eclipse L4 2.0L 122 A/T
13249 1991 Mitsubishi Eclipse L4 2.0L 122 A/T wo/Turbo
13249 1990 Mitsubishi Eclipse L4 2.0L 122 A/T wo/Turbo
13271 1994 Mitsubishi Eclipse L4 2.0L 122 M/T
13271 1993 Mitsubishi Eclipse L4 2.0L 122 M/T
13271 1992 Mitsubishi Eclipse L4 2.0L 122 M/T
13271 1991 Mitsubishi Eclipse L4 2.0L 122 M/T wo/Turbo
13271 1990 Mitsubishi Eclipse L4 2.0L 122 M/T wo/Turbo
14436 1994 Hyundai Excel L4 1.5L 92
14436 1993 Hyundai Excel L4 1.5L 92
14436 1992 Hyundai Excel L4 1.5L 92
14436 1991 Hyundai Excel L4 1.5L 92
14436 1990 Hyundai Excel L4 1.5L 92
13249 1992 Mitsubishi Expo L4 2.4L 1st Prod, Option
13271 1992 Mitsubishi Expo L4 2.4L 1st Prod
13249 1993 Mitsubishi Galant L4 2.0L 122
13249 1992 Mitsubishi Galant L4 2.0L 122
13249 1991 Mitsubishi Galant L4 2.0L 122
13249 1990 Mitsubishi Galant L4 2.0L 122
13249 1989 Mitsubishi Galant L4 2.0L 122
13289 1993 Mitsubishi Galant L4 2.0L 122 A/T High Amp Option
13289 1992 Mitsubishi Galant L4 2.0L 122 A/T High Amp Option
13289 1991 Mitsubishi Galant L4 2.0L 122 A/T High Amp Option
14427 1987 Mitsubishi Galant L4 2.4L
14427 1986 Mitsubishi Galant L4 2.4L
13272 1990 Mitsubishi Galant V6 3.0L 183 Sigma
13272 1989 Mitsubishi Galant V6 3.0L 183 Sigma
13272 1988 Mitsubishi Galant V6 3.0L 183 Sigma
13197 1994 Plymouth Laser L4 1.8L 110 M/T
13197 1993 Plymouth Laser L4 1.8L 110 M/T
13197 1992 Plymouth Laser L4 1.8L 110 M/T
13197 1991 Plymouth Laser L4 1.8L 110 M/T
13197 1990 Plymouth Laser L4 1.8L 110 M/T
13332 1994 Plymouth Laser L4 1.8L 110 A/T
13332 1993 Plymouth Laser L4 1.8L 110 A/T
13332 1992 Plymouth Laser L4 1.8L 110 A/T
13332 1991 Plymouth Laser L4 1.8L 110 A/T
13332 1990 Plymouth Laser L4 1.8L 110 A/T
13249 1994 Plymouth Laser L4 2.0L 122 A/T
13249 1993 Plymouth Laser L4 2.0L 122 A/T
13249 1992 Plymouth Laser L4 2.0L 122 A/T
13249 1991 Plymouth Laser L4 2.0L 122 A/T
13249 1990 Plymouth Laser L4 2.0L 122 A/T
13271 1994 Plymouth Laser L4 2.0L 122 M/T
13271 1993 Plymouth Laser L4 2.0L 122 M/T
13271 1992 Plymouth Laser L4 2.0L 122 M/T
13271 1991 Plymouth Laser L4 2.0L 122 M/T
13271 1990 Plymouth Laser L4 2.0L 122 M/T
14725 1985 Nissan Maxima V6 3.0L 183 1st Prod Mitsubishi
14912 1989 Mitsubishi Mighty Max L4 2.0L 122
14912 1988 Mitsubishi Mighty Max L4 2.0L 122
14912 1987 Mitsubishi Mighty Max L4 2.0L 122
14912 1996 Mitsubishi Mighty Max L4 2.4L
14912 1995 Mitsubishi Mighty Max L4 2.4L
14912 1994 Mitsubishi Mighty Max L4 2.4L
14912 1993 Mitsubishi Mighty Max L4 2.4L
14912 1992 Mitsubishi Mighty Max L4 2.4L
14912 1991 Mitsubishi Mighty Max L4 2.4L
14912 1990 Mitsubishi Mighty Max L4 2.4L
14432 1989 Mitsubishi Mighty Max L4 2.6L
14432 1988 Mitsubishi Mighty Max L4 2.6L
14432 1987 Mitsubishi Mighty Max L4 2.6L
14437 1989 Mitsubishi Mighty Max L4 2.6L
14437 1988 Mitsubishi Mighty Max L4 2.6L
13257 1995 Mitsubishi Mighty Max V6 3.0L 183
13257 1994 Mitsubishi Mighty Max V6 3.0L 183
13257 1993 Mitsubishi Mighty Max V6 3.0L 183
13257 1992 Mitsubishi Mighty Max V6 3.0L 183
13257 1991 Mitsubishi Mighty Max V6 3.0L 183
13257 1990 Mitsubishi Mighty Max V6 3.0L 183
13249 1990 Mitsubishi Mirage L4 1.5L 92 Turbo
13249 1989 Mitsubishi Mirage L4 1.5L 92 Turbo
14436 1993 Mitsubishi Mirage L4 1.5L 92
14436 1992 Mitsubishi Mirage L4 1.5L 92
14436 1991 Mitsubishi Mirage L4 1.5L 92
14436 1990 Mitsubishi Mirage L4 1.5L 92
14436 1989 Mitsubishi Mirage L4 1.5L 92
14436 1988 Mitsubishi Mirage L4 1.5L 92
13249 1992 Mitsubishi Mirage L4 1.6L 98
13249 1991 Mitsubishi Mirage L4 1.6L 98
13249 1990 Mitsubishi Mirage L4 1.6L 98
13249 1989 Mitsubishi Mirage L4 1.6L 98
13271 1992 Mitsubishi Mirage L4 1.6L 98 M/T
13271 1991 Mitsubishi Mirage L4 1.6L 98 M/T
14432 1989 Mitsubishi Montero L4 2.6L
14432 1988 Mitsubishi Montero L4 2.6L
14432 1987 Mitsubishi Montero L4 2.6L
13257 1994 Mitsubishi Montero V6 3.0L 183
13257 1993 Mitsubishi Montero V6 3.0L 183
13257 1992 Mitsubishi Montero V6 3.0L 183
13257 1991 Mitsubishi Montero V6 3.0L 183
13257 1990 Mitsubishi Montero V6 3.0L 183
13257 1989 Mitsubishi Montero V6 3.0L 183
14436 1993 Mitsubishi Precis L4 1.5L 92
14436 1992 Mitsubishi Precis L4 1.5L 92
14436 1991 Mitsubishi Precis L4 1.5L 92
14436 1990 Mitsubishi Precis L4 1.5L 92
14432 1989 Dodge Raider L4 2.6L 156
14432 1988 Dodge Raider L4 2.6L 156
14432 1987 Dodge Raider L4 2.6L 156
13257 1989 Dodge Raider V6 3.0L 183
14912 1989 Dodge Ram 50 Pickup L4 2.0L 122
14912 1988 Dodge Ram 50 Pickup L4 2.0L 122
14912 1987 Dodge Ram 50 Pickup L4 2.0L 122
14912 1993 Dodge Ram 50 Pickup L4 2.4L 146
14912 1992 Dodge Ram 50 Pickup L4 2.4L 146
14912 1991 Dodge Ram 50 Pickup L4 2.4L 146
14912 1990 Dodge Ram 50 Pickup L4 2.4L 146
14432 1989 Dodge Ram 50 Pickup L4 2.6L 156
14432 1988 Dodge Ram 50 Pickup L4 2.6L 156
14432 1987 Dodge Ram 50 Pickup L4 2.6L 156
14437 1989 Dodge Ram 50 Pickup L4 2.6L 156 High Amp Option
14437 1988 Dodge Ram 50 Pickup L4 2.6L 156 High Amp Option
13257 1994 Dodge Ram 50 Pickup V6 3.0L 183
13257 1993 Dodge Ram 50 Pickup V6 3.0L 183
13257 1992 Dodge Ram 50 Pickup V6 3.0L 183
13257 1991 Dodge Ram 50 Pickup V6 3.0L 183
13257 1990 Dodge Ram 50 Pickup V6 3.0L 183
13221 1995 Hyundai Scoupe L4 1.5L 92
13221 1994 Hyundai Scoupe L4 1.5L 92
13221 1993 Hyundai Scoupe L4 1.5L 92
14436 1992 Hyundai Scoupe L4 1.5L 92
14436 1991 Hyundai Scoupe L4 1.5L 92
13272 1990 Mitsubishi Sigma V6 3.0L 183
13272 1989 Mitsubishi Sigma V6 3.0L 183
13352 1994 Hyundai Sonata V6 3.0L 183
13352 1993 Hyundai Sonata V6 3.0L 183
13352 1992 Hyundai Sonata V6 3.0L 183
13352 1991 Hyundai Sonata V6 3.0L 183
13352 1990 Hyundai Sonata V6 3.0L 183
14436 1991 Hyundai Sonata 2.4L
14436 1990 Hyundai Sonata 2.4L
14436 1989 Hyundai Sonata 2.4L
14429 1989 Mitsubishi Starion L4 2.6L
14429 1988 Mitsubishi Starion L4 2.6L
14429 1987 Mitsubishi Starion L4 2.6L w/Intercooler
14437 1987 Mitsubishi Starion L4 2.6L w/o Intercooler
13352 1995 Dodge Stealth V6 3.0L 183
13352 1994 Dodge Stealth V6 3.0L 183
13352 1993 Dodge Stealth V6 3.0L 183
13352 1992 Dodge Stealth V6 3.0L 183
13352 1991 Dodge Stealth V6 3.0L 183
13249 1992 Eagle Summit 2.4L
13249 1990 Eagle Summit L4 1.6L 98 A/T
13271 1990 Eagle Summit L4 1.6L 98 M/T
13249 1989 Eagle Summit L4 1.6L 98 A/T
13271 1989 Eagle Summit L4 1.6L 98 M/T
14436 1994 Eagle Summit L4 1.5L 92
14436 1993 Eagle Summit L4 1.5L 92
14436 1992 Eagle Summit L4 1.5L 92
14436 1991 Eagle Summit L4 1.5L 92
14436 1990 Eagle Summit L4 1.5L 92
14436 1989 Eagle Summit L4 1.5L 92
13249 1992 Eagle Summit, Wagon, Van L4 2.4L
14436 1994 Eagle Summit, Wagon, Van L4 1.5L 92
14436 1993 Eagle Summit, Wagon, Van L4 1.5L 92
14436 1992 Eagle Summit, Wagon, Van L4 1.5L 92
14436 1991 Eagle Summit, Wagon, Van L4 1.5L 92
14436 1990 Eagle Summit, Wagon, Van L4 1.5L 92
14436 1989 Eagle Summit, Wagon, Van L4 1.5L 92
13249 1990 Eagle Summit, Wagon, Van L4 1.6L 98 A/T
13249 1989 Eagle Summit, Wagon, Van L4 1.6L 98 A/T
13271 1990 Eagle Summit, Wagon, Van L4 1.6L 98 M/T
13271 1989 Eagle Summit, Wagon, Van L4 1.6L 98 M/T
13197 1994 Eagle Talon L4 1.8L 110 M/T
13197 1993 Eagle Talon L4 1.8L 110 M/T
13332 1994 Eagle Talon L4 1.8L 110 A/T
13332 1993 Eagle Talon L4 1.8L 110 A/T
13249 1994 Eagle Talon L4 2.0L 122 A/T
13249 1993 Eagle Talon L4 2.0L 122 A/T
13249 1992 Eagle Talon L4 2.0L 122 A/T
13249 1991 Eagle Talon L4 2.0L 122 A/T
13249 1990 Eagle Talon L4 2.0L 122 A/T
13271 1994 Eagle Talon L4 2.0L 122 M/T
13271 1993 Eagle Talon L4 2.0L 122 M/T
13271 1992 Eagle Talon L4 2.0L 122 M/T
13271 1991 Eagle Talon L4 2.0L 122 M/T
13271 1990 Eagle Talon L4 2.0L 122 M/T
13289 1994 Eagle Talon L4 2.0L 122 A/T
13289 1993 Eagle Talon L4 2.0L 122 A/T
13289 1992 Eagle Talon L4 2.0L 122 A/T
13289 1991 Eagle Talon L4 2.0L 122 A/T
13289 1990 Eagle Talon L4 2.0L 122 A/T
13238 1990 Mitsubishi Van L4 2.4L
13238 1989 Mitsubishi Van L4 2.4L
13238 1988 Mitsubishi Van L4 2.4L
13238 1987 Mitsubishi Van L4 2.4L
14436 1992 Eagle Vista L4 1.5L 90

SKU1170 REGULADOR MITSUBISHI 12V MARCA JAPEMA DODGE, MITSUBISHI, NISSAN

Item no : 581751986
sold recently : Login >>
US$ 265.00
Pay in 4 interest-free payments of $66.25 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 265.00

1-11

US$ 238.50

12-35

US$ 185.50

36-59

US$ 159.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches