Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2015 | Moto Guzzi | Audace | Audace | ||
| 2005 | Victory | Kingpin | Kingpin | ||
| 2014 | Ducati | Monster 696 ABS | Monster | ||
| 2004 | Moto Guzzi | California EV | California | ||
| 2004 | Victory | Kingpin | Kingpin | ||
| 2004 | Victory | Touring Cruiser | Cruiser | Touring | |
| 2004 | Victory | Vegas | Vegas | ||
| 2003 | Aprilia | Tuono 1000 | Tuono | ||
| 2022 | Moto Guzzi | V9 Bobber Centenario E5 | V9 | Bobber | |
| 2021 | BMW | R nine T Pure | nine T | R | Pure |
| 2003 | Ducati | 620 Sport | |||
| 2003 | Ducati | 800 Sport | Sport | ||
| 2013 | Ducati | Monster 796 | Monster | ||
| 2003 | Victory | Touring Cruiser | Cruiser | Touring | |
| 2003 | Victory | Vegas | Vegas | ||
| 2013 | Moto Guzzi | California 1400 Touring | California | Touring | |
| 2002 | Aprilia | Tuono 1000 | Tuono | ||
| 2002 | Ducati | 750 Sport | Sport | ||
| 2009 | Benelli | TNT | TNT | ||
| 2009 | Benelli | Tre 1130 K | Tre | K | |
| 2009 | Ducati | 848 | |||
| 2018 | BMW | R nine T Pure | nine T | R | Pure |
| 2018 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2018 | BMW | R nine T Urban G/S | R Nine T | Urban GS | |
| 2024 | KTM | 890 Adventure R Rally | Adventure | R | Rally |
| 2024 | Moto Guzzi | V85 TT | |||
| 2018 | Moto Guzzi | California 1400 Touring | California | Touring | |
| 2023 | KTM | 890 Adventure | Adventure | ||
| 2023 | KTM | 890 Adventure R | Adventure | R | |
| 2008 | BMW | F800ST | F | ST | |
| 2008 | Benelli | Tre 1130 K | Tre | K | |
| 2008 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2007 | BMW | F800S | F | S | |
| 2001 | Ducati | 750 | 750 SS | ||
| 2001 | Ducati | 750 Sport | Sport | ||
| 2012 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2012 | Aprilia | Tuono V4 R APRC | Tuono | R | |
| 2012 | BMW | F800R | F | R | |
| 2012 | BMW | F800ST | F | ST | |
| 2003 | Moto Guzzi | V11 LeMans Rosso Corsa | V11 | LeMans | |
| 2018 | KTM | 1290 Super Adventure | Super Adventure | ||
| 2010 | Moto Guzzi | V7 Cafe Classic | V7 | Cafe Classic | |
| 2009 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2021 | ZERO | Zero SR/F Premium | SR/F | ZF14.4 | |
| 2001 | Moto Guzzi | California Jackel | California | Jackal | |
| 2000 | Aprilia | RSV Mille SP | Mille | RSV | SP |
| 2000 | Ducati | 748R | R | ||
| 2000 | Ducati | Monster 600 | Monster | ||
| 2020 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2020 | KTM | 790 Adventure R | Adventure | R | |
| 2020 | KTM | 790 Duke | Duke | ||
| 1999 | Aprilia | RS 250 | RS | ||
| 2020 | Moto Guzzi | MGX-21 | MGX-21 | Flying Fortress | |
| 1999 | Ducati | 748 Biposto | Biposto | ||
| 2009 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2009 | Moto Guzzi | Griso 1200 | Griso | 8V | |
| 2009 | Moto Guzzi | Stelvio 1200 | Stelvio | ||
| 2024 | KTM | 790 Adventure | Adventure | ||
| 2024 | KTM | 890 Adventure R | Adventure | R | |
| 2024 | KTM | 990 Duke | Duke | ||
| 2018 | KTM | 1090 Adventure R | Adventure | R | |
| 2018 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2018 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2018 | KTM | 790 Duke | Duke | ||
| 2018 | MV Agusta | Brutale 800 | Brutale | ||
| 2018 | MV Agusta | F3 675 | F3 | ||
| 2018 | Moto Guzzi | Audace | Audace | ||
| 2018 | Moto Guzzi | Eldorado | Eldorado | ||
| 2018 | Moto Guzzi | MGX-21 | MGX-21 | Flying Fortress | |
| 2018 | Moto Guzzi | V9 Bobber | V9 | Bobber Special Edition | |
| 2018 | Moto Guzzi | V9 Roamer | V9 | Roamer | |
| 2023 | BMW | R nine T Pure | nine T | R | Pure |
| 2023 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2023 | BMW | R nine T Urban G/S | R Nine T | Urban GS | |
| 2008 | BMW | F800S | F | S | |
| 2008 | Ducati | 848 | |||
| 2008 | Ducati | Monster 696 | Monster | ||
| 2008 | Ducati | Monster S2R 1000 | Monster | S2R | |
| 2008 | Moto Guzzi | Breva 1100 | Breva | ||
| 2008 | Moto Guzzi | Nevada Classic 750 | Nevada | I.E. | |
| 2007 | BMW | F800ST | F | ST | |
| 2007 | BMW | G650 Xmoto | Moto | G | X |
| 2007 | Benelli | Tornado Naked Tre 1130 | Tornado | Tre | |
| 2007 | Benelli | Tre 1130 K | Tre | K | |
| 2007 | Moto Guzzi | Nevada Classic 750 | Nevada | I.E. | |
| 2023 | Moto Guzzi | V85 TT | |||
| 2007 | Victory | Arlen Ness Jackpot | Jackpot | ||
| 2007 | Victory | Hammer S | Hammer | S | |
| 2007 | Victory | Kingpin | Kingpin | ||
| 2007 | Victory | Vegas | Vegas | ||
| 2006 | Benelli | Tornado Naked Tre 1130 | Tornado | Tre | |
| 2006 | Benelli | Tre 1130 K | Tre | K | |
| 2006 | Ducati | ST3S ABS | ST3 | S | |
| 2022 | BMW | R nine T Pure | nine T | R | Pure |
| 2006 | Moto Guzzi | Breva 1100 | Breva | ||
| 2006 | Moto Guzzi | California Classic Touring | California | EV | |
| 2006 | Moto Guzzi | Nevada Classic 750 | Nevada | I.E. | |
| 2006 | Victory | Kingpin | Kingpin | ||
| 2006 | Victory | Vegas | Vegas | ||
| 2022 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2022 | KTM | 890 Adventure | Adventure | ||
| 2022 | KTM | 890 Adventure R | Adventure | R | |
| 2016 | KTM | 1290 Super Adventure | Super Adventure | ||
| 2016 | MV Agusta | Brutale 800 | Brutale | ||
| 2016 | Moto Guzzi | California 1400 Touring | California | Touring | |
| 2016 | Moto Guzzi | Eldorado | Eldorado | ||
| 2016 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2016 | Moto Guzzi | Stelvio 1200 NTX | Stelvio | NTX | |
| 2015 | Ducati | Streetfighter 848 | Streetfighter | ||
| 1998 | Bimota | SB8R | Santa Monica | SB8 | R |
| 1998 | Ducati | 748 SPS | SPS | ||
| 1998 | Ducati | 900 | SS | ||
| 2006 | Ducati | Monster 916 S4 | Monster | S4 | |
| 2010 | BMW | F800R | F | R | |
| 2010 | BMW | F800S | F | S | |
| 2010 | BMW | F800ST | F | ST | |
| 2019 | Moto Guzzi | V7 III Stone | V7 | III | Stone |
| 2019 | KTM | 1290 Super Adventure | Super Adventure | ||
| 2020 | ZERO | Zero SR/S Premium | SR/S | ZF14.4 | |
| 2019 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2019 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2019 | KTM | 790 Adventure R | Adventure | R | |
| 2019 | KTM | 790 Duke | Duke | ||
| 2019 | Moto Guzzi | Eldorado | Eldorado | ||
| 2010 | Moto Guzzi | Griso 1200 | Griso | 8V | |
| 2010 | Moto Guzzi | Stelvio 1200 | Stelvio | ||
| 2009 | BMW | F800R | F | R | |
| 2009 | BMW | F800S | F | S | |
| 2009 | BMW | F800ST | F | ST | |
| 2010 | Ducati | 848 | |||
| 2010 | Ducati | Hypermotard 1100 EVO | Hypermotard | EVO | |
| 2010 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2007 | Benelli | TNT 1130 | TNT | ||
| 2009 | Moto Guzzi | Stelvio 1200 ABS | Stelvio | ||
| 2012 | BMW | F800ST ABS | F | ST | |
| 2013 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2012 | Ducati | Monster 1100 S | Monster | S | |
| 2011 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2015 | Moto Guzzi | Griso 1200 | Griso | 8V | |
| 2013 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2003 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2011 | Moto Guzzi | Nevada Classic 750 I.E. | Nevada | I.E. | |
| 2001 | Moto Guzzi | Sport 1100 | Sport 1100 | ||
| 2017 | BMW | F800GT | F | GT | |
| 2006 | Ducati | DS 1000 | DS | ||
| 2010 | Benelli | Tre-K 1130 | Tre-K | ||
| 2019 | BMW | R Nine T Urban GS | R Nine T | Urban GS | |
| 2012 | BMW | F800R ABS | F | R | |
| 2017 | KTM | 1090 Adventure | Adventure | ||
| 2008 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2008 | BMW | F800S ABS | F | S | |
| 2004 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2015 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2010 | BMW | F800ST ABS | F | ST | |
| 2005 | Moto Guzzi | Breva 1100 | Breva | ||
| 2023 | KTM | 790 Adventure | Adventure | ||
| 2019 | Moto Guzzi | V7 III Carbon Shine | V7 | III | Carbon Shine |
| 2010 | Moto Guzzi | Stelvio 1200 ABS | Stelvio | ||
| 2006 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2002 | KTM | 640 E Duke | Duke | E | |
| 2011 | Moto Guzzi | Breva 1100 | Breva | ||
| 2007 | Moto Guzzi | V 1100 Breva | Breva | V | |
| 2019 | Moto Guzzi | V7 III Racer | V7 II Racer | III | Racer |
| 2009 | Moto Guzzi | Breva 1200 Sport | Breva | Sport | |
| 2012 | Ducati | Hypermotard 1100 EVO | Hypermotard | EVO | |
| 2013 | BMW | F800ST | F | ST | |
| 2003 | Moto Guzzi | 1100 California EV Touring | California | EV | |
| 2010 | BMW | F800R ABS | F | R | |
| 2014 | Moto Guzzi | California 1400 | California | ||
| 2007 | Moto Guzzi | 1200 S | S | ||
| 2006 | Ducati | ST3 992 | ST3 | ||
| 2012 | Moto Guzzi | Breva 1100 | Breva | ||
| 2010 | Ducati | Monster 1100 ABS | Monster | ||
| 2005 | Ducati | Multistrada 1000 | Multistrada | ||
| 2018 | BMW | F800GT | F | GT | |
| 1998 | Ducati | 916 SP | SP | ||
| 2014 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2005 | Moto Guzzi | 1100 California EV Touring | California | EV | |
| 2010 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2013 | BMW | F800ST ABS | F | ST | |
| 2019 | Moto Guzzi | V7 III Carbon Dark | V7 | III | Carbon Dark |
| 2012 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2019 | Moto Guzzi | V85 TT | |||
| 2004 | Moto Guzzi | Breva 1100 | Breva | ||
| 2006 | Ducati | 800 SS Supersport | SS Supersport 800 | SS | Supersport |
| 2007 | Ducati | ST3 992 | ST3 | ||
| 2008 | BMW | G 650 X Moto | Moto | G | X |
| 2007 | Ducati | Monster S2R 1000 | Monster | S2R | |
| 2007 | Ducati | Multistrada 1100 | Multistrada | ||
| 2007 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2007 | Ducati | ST3S ABS | ST3 | S | |
| 2017 | BMW | R nine T Pure | nine T | R | Pure |
| 2017 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2017 | KTM | 1090 Adventure R | Adventure | R | |
| 2017 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2017 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2017 | KTM | 1290 Super Adventure T | Super Adventure | T | |
| 2017 | MV Agusta | Brutale 800 | Brutale | ||
| 2017 | MV Agusta | F3 675 | F3 | ||
| 2017 | Moto Guzzi | Audace | Audace | ||
| 2017 | Moto Guzzi | California 1400 Touring | California | Touring | |
| 2017 | Moto Guzzi | Eldorado | Eldorado | ||
| 2017 | Moto Guzzi | Griso 1200 SE | Griso | 8V | |
| 2017 | Moto Guzzi | MGX-21 Flying Fortress | MGX-21 | Flying Fortress | |
| 2017 | Moto Guzzi | Stelvio 1200 NTX | Stelvio | NTX | |
| 2017 | Moto Guzzi | V9 Bobber | V9 | Bobber Special Edition | |
| 2017 | Moto Guzzi | V9 Roamer | V9 | Roamer | |
| 2016 | BMW | F800GT | F | GT | |
| 2016 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2007 | Moto Guzzi | Breva 1100 | Breva | ||
| 2022 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2006 | Victory | Arlen Ness Jackpot | Jackpot | ||
| 2005 | Aprilia | Tuono 1000 | Tuono | ||
| 2022 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2016 | MV Agusta | F3 675 | F3 | ||
| 2016 | Moto Guzzi | California 1400 Custom | California | Custom | |
| 2016 | Moto Guzzi | V9 Bobber | V9 | Bobber Special Edition | |
| 2015 | BMW | F800GT | F | GT | |
| 2017 | BMW | R Nine T Urban GS | R Nine T | Urban GS | |
| 2005 | Benelli | TNT 1130 | TNT | ||
| 2015 | Moto Guzzi | California 1400 | California | ||
| 2019 | BMW | F800GT | F | GT | |
| 2013 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2009 | BMW | F800R ABS | F | R | |
| 2006 | Ducati | ST4 S 996 | ST4 | S | |
| 2008 | Ducati | ST3 992 S | ST3 | S | |
| 2013 | Husqvarna | Nuda 900 | Nuda | ||
| 2001 | Moto Guzzi | Jackal | Jackal | ||
| 2002 | Moto Guzzi | California EV | California | ||
| 2001 | Aprilia | RS 250 | RS | ||
| 2001 | Aprilia | RST1000 Futura | RST | PW | Futura |
| 2021 | ZERO | Zero SR/S Premium | SR/S | ZF14.4 | |
| 2020 | BMW | R nine T Pure | nine T | R | Pure |
| 2020 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2001 | Moto Guzzi | California EV | California | ||
| 2001 | Moto Guzzi | California Special | California | Special | |
| 2001 | Moto Guzzi | V11 Sport Rosso Mandello | V11 | Sport | |
| 2000 | Aprilia | RS 250 | RS | ||
| 2000 | Aprilia | RSV Mille | Mille | RSV | |
| 2000 | Aprilia | SL1000 Falco | Falco | SL | |
| 2000 | Bimota | DB4 | DB4 | ||
| 2000 | Ducati | 750 | 750 SS | ||
| 2000 | Ducati | MH900E | MH | E | Evoluzione |
| 2020 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2000 | Moto Guzzi | V11 Jackal | Jackal | ||
| 2020 | KTM | 790 Adventure | Adventure | ||
| 1999 | Aprilia | RSV Mille | Mille | RSV | |
| 2020 | MV Agusta | Dragster 800 Rosso | Dragster | Rosso | |
| 2020 | MV Agusta | F3 675 | F3 | ||
| 2020 | Moto Guzzi | V85 TT | |||
| 1999 | Bimota | DB4 | DB4 | ||
| 1999 | Bimota | SB8R | Santa Monica | SB8 | R |
| 1999 | Ducati | 748 SPS | SPS | ||
| 1998 | Aprilia | RS 250 | RS | ||
| 1998 | Aprilia | RSV Mille | Mille | RSV | |
| 2012 | Ducati | Monster 1100 EVO | Monster | EVO | |
| 2012 | Ducati | Monster 796 | Monster | ||
| 2012 | Ducati | Multistrada 1200 S Sport | Multistrada | S | Sport |
| 2012 | Ducati | Multistrada 1200 S Touring | Multistrada | S | |
| 2012 | MV Agusta | F3 675 | F3 | ||
| 2012 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2011 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2011 | BMW | F800R | F | R | |
| 2011 | BMW | F800ST | F | ST | |
| 2011 | Ducati | Hypermotard 1100 EVO | Hypermotard | EVO | |
| 2011 | Ducati | Monster 796 | Monster | ||
| 2011 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2011 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2011 | Moto Guzzi | Stelvio 1200 | Stelvio | ||
| 2009 | Moto Guzzi | Griso 1200 8V | Griso | 8V | |
| 2015 | KTM | 1290 Super Adventure | Super Adventure | ||
| 2015 | MV Agusta | Brutale 800 | Brutale | ||
| 2015 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2005 | Moto Guzzi | California EV | California | ||
| 2014 | BMW | F800GT | F | GT | |
| 2005 | Victory | Vegas | Vegas | ||
| 2014 | Ducati | Monster 696 | Monster | ||
| 2014 | Ducati | Monster 796 | Monster | ||
| 2004 | Aprilia | Tuono 1000 | Tuono | ||
| 2004 | Ducati | Monster S4R | Monster | S4R | |
| 2004 | Ducati | Multistrada 1000 | Multistrada | ||
| 2014 | MV Agusta | Brutale 800 | Brutale | ||
| 2014 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2021 | BMW | R nine T Scrambler | nine T | R | Scrambler |
| 2021 | KTM | 890 Adventure | Adventure | ||
| 2021 | KTM | 890 Adventure R | Adventure | R | |
| 2021 | KTM | 890 Adventure R Rally | Adventure | R | Rally |
| 2021 | Moto Guzzi | V85 TT E4 | V85 | TT | |
| 2021 | Moto Guzzi | V9 Bobber Centenario E4 | V9 | Bobber | |
| 2003 | Ducati | Multistrada 1000 | Multistrada | ||
| 2013 | BMW | F800GT | F | GT | |
| 2013 | BMW | F800R | F | R | |
| 2013 | Ducati | Monster 1100 EVO | Monster | EVO | |
| 2013 | Ducati | Multistrada 1200 S Touring | Multistrada | S | |
| 2003 | Moto Guzzi | California EV | California | ||
| 2002 | Aprilia | RS 250 | RS | ||
| 2013 | Moto Guzzi | California 1400 Custom | California | Custom | |
| 2013 | Moto Guzzi | Griso 8V SE | Griso | 8V | |
| 2004 | Benelli | TNT 1100 | TNT | ||
| 2012 | Moto Guzzi | Norge 1200 ABS | Norge | ||
| 2001 | Moto Guzzi | Jackal Basic | Jackal | Basic | |
| 2007 | BMW | F800ST ABS | F | ST | |
| 2016 | Moto Guzzi | Griso 1200 | Griso | 8V | |
| 2010 | Moto Guzzi | V7 Racer | V7 | Racer | |
| 2011 | Moto Guzzi | Norge 1200 ABS | Norge | ||
| 2011 | BMW | F800R ABS | F | R | |
| 2017 | Moto Guzzi | California 1400 Custom | California | Custom | |
| 2001 | KTM | 640 E Duke | Duke | E | |
| 2006 | Moto Guzzi | V 1100 Breva | Breva | V | |
| 2020 | ZERO | Zero SR/F Premium +Power Tank | SR/F | ZF14.4 | |
| 2019 | BMW | R nine T Pure | nine T | R | Pure |
| 2019 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2019 | KTM | 790 Adventure | Adventure | ||
| 2019 | MV Agusta | Brutale 800 | Brutale | ||
| 2005 | Ducati | DS 1000 | DS | ||
| 2005 | Yamaha | XT 660 X | XT | X | |
| 2000 | KTM | 640 E Duke | Duke | E | |
| 2012 | Husqvarna | Nuda 900 | Nuda | ||
| 2013 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2004 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2017 | KTM | 1290 Super Adventure | Super Adventure | ||
| 2009 | BMW | F800ST ABS | F | ST | |
| 2019 | Moto Guzzi | Audace 1400 | Audace | ||
| 2016 | Moto Guzzi | MGX-21 Flying Fortress | MGX-21 | Flying Fortress | |
| 2009 | Moto Guzzi | Norge 1200 ABS | Norge | ||
| 2005 | Ducati | Multistrada 1000 S DS | Multistrada | S DS | |
| 2021 | KTM | 1290 Super Adventure S | Super Adventure | S | |
| 2008 | Yamaha | XT 660 X | XT | X | |
| 2009 | Moto Guzzi | V7 Cafe Classic | V7 | Cafe Classic | |
| 2011 | Moto Guzzi | Stelvio 1200 ABS | Stelvio | ||
| 2009 | Moto Guzzi | Nevada Classic 750 I.E. | Nevada | I.E. | |
| 2011 | BMW | F800ST ABS | F | ST | |
| 2000 | Moto Guzzi | 1100 California Jackal | California | Jackal | |
| 2019 | Moto Guzzi | V7 III Special | V7 | III | Special |
| 2020 | MV Agusta | Brutale 800 | Brutale | ||
| 2021 | BMW | R Nine T Urban GS | R Nine T | Urban GS | |
| 2021 | KTM | 790 Adventure | Adventure | ||
| 2015 | Ducati | Monster 796 | Monster | ||
| 2006 | Ducati | ST3 992 S | ST3 | S | |
| 2004 | Aprilia | RSV 1000 Factory Pista | Factory | RSV | |
| 2005 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2001 | Aprilia | RSV Mille SP | Mille | RSV | SP |
| 2008 | Moto Guzzi | V 1100 Breva | Breva | V | |
| 2018 | Moto Guzzi | V9 Bobber Sport | V9 | Bobber Sport | |
| 2018 | KTM | 1090 Adventure | Adventure | ||
| 2010 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2019 | Moto Guzzi | V9 Bobber | V9 | Bobber Special Edition | |
| 2002 | Moto Guzzi | V11 LeMans Tenni | V11 | LeMans | |
| 2006 | Benelli | TNT 1130 | TNT | ||
| 2004 | Moto Guzzi | V 1100 Breva | Breva | V | |
| 2007 | Ducati | Hypermotard 1100 | Hypermotard | ||
| 1999 | Ducati | 916 SP | SP | ||
| 2009 | BMW | F800S ABS | F | S | |
| 2001 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2008 | BMW | F800ST ABS | F | ST | |
| 2018 | Moto Guzzi | California 1400 Custom | California | Custom | |
| 2003 | Aprilia | RS 250 | RS | ||
| 2003 | KTM | 640 E Duke | Duke | E | |
| 2011 | Ducati | Multistrada 1200S Touring | Multistrada | S | |
| 2012 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 1997 | Ducati | ST2 944 | ST2 | ||
| 2005 | KTM | 640 E Duke | Duke | E | |
| 2007 | Yamaha | XT 660 X | XT | X | |
| 2011 | Ducati | Monster 1100 ABS | Monster | ||
| 2007 | BMW | F800S ABS | F | S | |
| 2021 | KTM | 1290 Super Adventure R | Super Adventure | R | |
| 2004 | Moto Guzzi | 1100 California EV Touring | California | EV | |
| 2007 | Ducati | ST3 992 S | ST3 | S | |
| 2005 | Moto Guzzi | V 1100 Breva | Breva | V | |
| 2013 | BMW | F800R ABS | F | R | |
| 2019 | Moto Guzzi | V9 Roamer | V9 | Roamer | |
| 2008 | Ducati | ST3 992 | ST3 | ||
| 1997 | Ducati | 748 SPS | SPS | ||
| 2018 | KTM | 1290 Super Adventure T | Super Adventure | T | |
| 2019 | Moto Guzzi | California 1400 Custom | California | Custom | |
| 2008 | Ducati | ST3 S ABS | ST3 | S | |
| 2019 | Moto Guzzi | MGX-21 Flying Fortress | MGX-21 | Flying Fortress | |
| 2006 | Victory | Vegas Arlen Ness Signature Series | Vegas | Arlen Ness Signature Series | |
| 2010 | Moto Guzzi | Norge 1200 ABS | Norge | ||
| 2005 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2006 | Yamaha | XT 660 X | XT | X | |
| 2004 | KTM | 640 E Duke | Duke | E | |
| 2019 | Moto Guzzi | V7 III Milano | V7 | III | Milano |
| 2009 | Yamaha | XT 660 X | XT | X | |
| 2011 | Ducati | Monster 1100 EVO | Monster | EVO | |
| 2004 | Moto Guzzi | V11 Corsa | V11 | Corsa | |
| 2005 | Ducati | ST3 992 S | ST3 | S | |
| 2006 | Ducati | Multistrada 1000 | Multistrada | ||
| 2010 | Moto Guzzi | Breva 1100 | Breva | ||
| 2010 | Yamaha | XT 660 X | XT | X | |
| 2000 | Moto Guzzi | Jackal Basic | Jackal | Basic | |
| 1999 | KTM | 640 E Duke | Duke | E | |
| 2000 | Ducati | 748 Biposto | Biposto | ||
| 2008 | Moto Guzzi | Norge 1200 ABS | Norge | ||
| 2006 | KTM | 640 E Duke | Duke | E | |
| 2019 | Moto Guzzi | California 1400 Touring | California | Touring | |
| 2002 | Moto Guzzi | 1100 California EV 80th Anniversary Edition | California | EV | |
| 2010 | Moto Guzzi | Griso 1200 8V | Griso | 8V | |
| 2004 | Yamaha | XT 660 X | XT | X | |
| 2014 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2019 | Moto Guzzi | V7 III Rough | V7 | III | Rough |
| 2019 | Moto Guzzi | V9 Bobber Sport | V9 | Bobber Sport | |
| 2010 | Ducati | Monster 796 | Monster | ||
| 2000 | Bimota | SB8 1000 R | SB8 | R | |
| 2010 | Benelli | TNT 1130 | TNT | ||
| 2008 | Benelli | TNT 1130 | TNT | ||
| 2004 | Ducati | ST3 992 S | ST3 | S | |
| 2003 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2010 | BMW | F800S ABS | F | S | |
| 2009 | Moto Guzzi | Breva 1100 | Breva | ||
| 2012 | Ducati | Monster 1100 ABS | Monster | ||
| 2006 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2010 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2002 | Moto Guzzi | V11 1100 LeMans | V11 | LeMans | |
| 2015 | MV Agusta | F3 675 | |||
| 2015 | Moto Guzzi | California 1400 Custom | |||
| 2015 | Moto Guzzi | California 1400 Touring | |||
| 2015 | Moto Guzzi | Stelvio 1200 NTX | |||
| 2014 | Ducati | Streetfighter 848 | |||
| 2014 | MV Agusta | F3 675 | |||
| 2014 | Moto Guzzi | California 1400 Custom | |||
| 2014 | Moto Guzzi | California 1400 Touring | |||
| 2014 | Moto Guzzi | Stelvio 1200 NTX | |||
| 2013 | Ducati | Monster 696 | |||
| 2013 | Ducati | Multistrada 1200 | |||
| 2013 | Ducati | Streetfighter 848 | |||
| 2013 | MV Agusta | F3 675 | |||
| 2013 | Moto Guzzi | Stelvio 1200 NTX | |||
| 2012 | Ducati | Hypermotard 796 | |||
| 2012 | Ducati | Monster 696 | |||
| 2012 | Ducati | Multistrada 1200 | |||
| 2012 | Ducati | Streetfighter 848 | |||
| 2012 | Moto Guzzi | V7 Racer | |||
| 2011 | Ducati | Hypermotard 796 | |||
| 2011 | Ducati | Monster 1100 | |||
| 2011 | Ducati | Monster 1100 S | |||
| 2011 | Ducati | Monster 696 | |||
| 2011 | Ducati | Multistrada 1200 | |||
| 2011 | Moto Guzzi | V7 Racer | |||
| 2010 | Ducati | Hypermotard 796 | |||
| 2010 | Ducati | Monster 1100 | |||
| 2010 | Ducati | Monster 1100 S | |||
| 2010 | Ducati | Monster 696 | |||
| 2010 | Ducati | Multistrada 1200 | |||
| 2009 | Ducati | Hypermotard 1100 | |||
| 2009 | Ducati | Monster 1100 | |||
| 2009 | Ducati | Monster 1100 S | |||
| 2009 | Ducati | Monster 696 | |||
| 2009 | Ducati | Multistrada 1100 | |||
| 2008 | Ducati | Hypermotard 1100 | |||
| 2008 | Ducati | Multistrada 1100 | |||
| 2007 | Victory | Hammer | |||
| 2006 | Ducati | Monster S2R 1000 | |||
| 2006 | Victory | Hammer | |||
| 2005 | Ducati | Monster 620 | |||
| 2005 | Ducati | ST4S | |||
| 2005 | Victory | Hammer | |||
| 2004 | Ducati | Monster 620 | |||
| 2004 | Ducati | Monster 800 | |||
| 2003 | Ducati | Monster 620 | |||
| 2003 | Ducati | Monster 620s | |||
| 2003 | Ducati | ST4S | |||
| 2003 | Ducati | ST4S ABS | |||
| 2002 | Ducati | Monster 620 | |||
| 2002 | Ducati | ST4S | |||
| 2001 | Aprilia | SL1000 Falco | |||
| 2001 | Ducati | Monster 600 | |||
| 2001 | Ducati | Monster 750 | |||
| 2001 | Ducati | Monster 900 | |||
| 2001 | Victory | V92C Standard Cruiser | |||
| 2000 | Ducati | 900 | |||
| 2000 | Ducati | Monster 750 | |||
| 2000 | Ducati | Monster 900 | |||
| 2000 | Victory | V92C Standard Cruiser | |||
| 1999 | Ducati | 900 | |||
| 1999 | Ducati | ST4 | |||
| 2013 | Moto Guzzi | Griso 1200 | |||
| 2011 | Ducati | Monster 696 ABS | |||
| 2004 | Ducati | Monster 916 S4 | |||
| 2012 | Moto Guzzi | Griso 1200 | |||
| 2003 | Ducati | Monster 800 | |||
| 2005 | Ducati | 800 SS Supersport | |||
