Shopping security
Very compact and defined with integrated controls to change support modes and waterproof.
The Fujita Full Carbon 29 V2 is ready for every adventure at an unbeatable price!

| Frame | Advanced carbon suspension frame |
| Fork | Zoom 868 air 130mm with lockout, boost 150x15QR |
| Shock absorber | Fastace air 190mmx51mm Trunnion mount, 52mm |
| Handlebar | HB-105BT/P.G, 31.8x740mm |
| Stem | Java, forged AL6061-T6 31.8* 60mm |
| Shift lever | Shimano SL-M2010 |
| Brakes | Tektro HD6.EM hydraulic, 203mm |
| Derailleur | Shimano RD-M2000, 9 speed |
| Motor | Mivice X700 250W 100Nm |
| Display | LCD |
| Battery | Samsung 720Wh, 36V 20Ah, 21700 5000mah |
| Charger | Energypak smart 4A |
| Chainring | Mivice Z38-38T |
| Cassette | Sunshine HR9-36, 11-36t, 9 speed |
| Chain |
KMC e9 sport |
| Crankset | Mivice 170_WTX-9 |
| Pedals | Flat Aluminum with sealed bearings |
| Wheels | Aluminum double wall 29" 12x148 15x110 boost |
| Tires | Kenda/CST 29x2.4" |
| Saddle | YBT MTB |
| Seatpost | KS Telescopic 31.6 travel 125mm with remote control |
*The manufacturer reserves the right to change website information without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.
| FRAME SIZE | M 17.5" | L 19" |
| TIRE SIZE | 29/29" | 29/29" |
| SEAT TUBE mm | 445 | 480 |
| TOP TUBE mm | 610 | 636 |
| REAR STAY mm | 488 | 488 |
| STEERING ANGLE | 65° | 65° |
| SEAT TUBE ANGLE | 75° | 75° |
| BOTTOM BRACKET mm | -45 | -45 |
| HEAD TUBE HEIGHT mm | 130 | 155 |
| REACH mm | 435 | 470 |
| STACK mm | 630 | 645 |
| WHEELBASE mm | 1252 | 1292 |
| RECOMMENDED HEIGHT cm | 165 > 179 | > 180 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order