Shopping security
|
Supplement Facts Serving Size: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Caloies | 5 | |
| Choloserol less than | 5mg | 1% |
| Vitamin A (as Beta Carotene) | 1299 mcg | 99% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 333% |
| Vitamin E (as d-alpha Tocopherol) | 19 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 100% |
| Thiamin (as Thaiamine Mononetrate) | 1.4 mg | 100% |
| Riboflavin | 1.6 mg | 100% |
| Niacin (as Niacinamide) | 17 mg | 94% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate 830 mcg DFE (500 mcg Folic Acid) | 139% | |
| Vitamin B12 (as Cyanocobalamin) | 5.8 mc | 207 % |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 7 mg | 100% |
| Calcium (as Calcium caronate) | 150 m | 12% |
| Iron (as Ferrous Fumarate) | 9 m | 33% |
| Iodine (as Potassium Iodide) | 150 mcg | 52% |
| Magnesium (as Magnesium Oxide) | 45 mg | 11% |
| Zinc (as Zinc Oxide) | 12 mg | 92% |
| Omega-3 Fatty Acids (from Fish Oil concentrate) †† | 260 m | * |
| Omega-3 Docosahexaenoic Acid (DHA)†† | 200 mg | * |
| Omega-3 Eicosapentaenoic Acid (EPA)†† | 60 mg | * |
| * Daily Value no established. |
||
| Other Ingredients: Gelatin, Rapeseed Lecithin, Glycerin, soybean oil, water, dibasic calcium phosphae, yellow beeswax, tocopherols, resin, ascorbyl palmitate. | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order