Shopping security
|
Nutrition Facts Serving Size: 1/2 Teaspoon |
||
| Amount Per Serving | %Daily Value* | |
| Caloreis | 1350 | - |
| Total Fat | 15g | 19% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 155mg | 52% |
| Sodium | 230mg | 10% |
| Potassium | 600mg | 13% |
| Total Carbohydrate | 252g | 92% |
| Protein | 50g | 100% |
| Calicum | 250mcg | 19% |
| Iron | 0.6mg | 3% |
| Vitmain D | 0mcg | 0% |
| Phosphorus | 210mg | 17% |
| Total Sugars | 12g | - |
| Digestive Enzyme Blend | 100mg | - |
| Digestive Enzymes Blend (Papain & Bromelain) | ||
| Other Ingredients: Mass Loading Matrix (Mass Load Complex Carbohydrate Blend {Micronparticulated Maltodextrin, Sweet Potato, Oat Fiber, Quinoa Powder}, Amino Acid Enhanced, Fast Acting And Sustained Release Protein Blend {Whey Protein Concentrate, Whey Protein Isolate, Micellar Casein, Hydrolyzed Whey Protein, Milk Protein, BCAAs (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine}, Fatty Acid Blend {Palm Oil, Flaxseed, Borage Seed, Medium Chain Triglyceride Powder (MCT), Clarinol Powder (CLA)}], Artificial Flavors, Soy Lecithin, Salt, Acesulfame Potassium And Sucralose. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order