Shopping security
|
Supplement FactsServing Size: 3 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 10 g | 5% |
| Protein | 1 g | |
| Zinc (as Zinc Methionine) (OptiZinc) | 30 mg | 273% |
| Copper (as Copper Citrate) | 2 mg | 222% |
| Medium Chain Triglyceride (MCT) Oil | 900 mg | † |
| Pumpkin Seed Oil (seed) | 900 mg | † |
| Nettle (Urtica dioica) extract (4:1) (root) | 300 mg | † |
| Plant Sterols (22% beta sitosterol, 33 mg) | 150 mg | † |
| Asian Ginseng extract (root) | 100 mg | † |
| LJ100 Tongkat Ali (Long Jack) (Eurycoma longifolia) extract (40% glycosaponins, 22% eurypeptides) (root) | 100 mg | † |
| Chrysin | 99 mg | † |
| Gamma Oryzanol | 50 mg | † |
| BioPerine Complex (BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome)) | 6 mg | † |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Sunflower Lecithin, Caramel (Color), Maltodextrin, Titanium Dioxide (Color), St. John's Bread (Carob)(color), Silicon Dioxide And Riboflavin (Color). | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order