Shopping security
|
Supplement FactsServing Size: 2 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%* |
| Cholesterol | <5 mg | 1% |
| Glucosamine HCL (Vegetarian) | 200 mg | † |
| Curcuminoids | 200 mg | † |
| Salicin (from White Willow Bark PE) (AuNutra) | 50 mg | † |
| Algae Oil | 200 mg | † |
| Total Omega Fatty Acids | 84 mg | † |
| Omega 3 Fatty Acids | 51 mg | † |
| EPA (Eicosapentaenoic Acid) | 50 mg | † |
| Other Omega 3s | 1 mg | † |
| Omega 6 Fatty Acids | 10 mg | † |
| Omega 7 Fatty Acids | 18 mg | † |
| Omega 9 Fatty Acids | 5 mg | † |
| Polar Lipids | 30 mg | † |
| Chlorophyll | 3 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Softgel Shell (Non GMO Modified cornstarch, Seaweed Extract, Glycerin, Sorbitol, Purified Water). | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order