Shopping security
Conquer the harshest winter conditions with the Sundown Rear Mount Double Auger Snowblowers. Available in multiple models, including SDSB87D, SDSB97D, SDSB108D, SDSB97D175, SDSB108D175, SDSB97DF175, SDSB108DF175, SDSB97DF, and SDSB108DF, these snowblowers are engineered to provide unmatched power and efficiency. Designed for skid steers and tractors, they come with cutting widths ranging from 87" to 108" and horsepower ranging from 60 HP to 125 HP. Whether you're handling large residential properties or commercial snow removal, these snowblowers are equipped with a 5-blade impeller, high-tensile steel augers, and hydraulic or manual chute deflectors to make snow clearing easy and fast. Ideal for tough, heavy-duty snow clearing, these machines will keep you moving even through the most challenging winter weather.
| Model | SDSB87D | SDSB97D |
|---|---|---|
| Optional 1000 RPM | No | Yes |
| HP (Recommended) | 60 HP | 100 HP |
| Cutting Width | 87" | 97" |
| Cutting Edge | 1/2" x 2" | 1/2" x 6" |
| Auger Diameter | 15" (x2) | 15" (x1) |
| Fan Diameter | 27" | 32" |
| Chute Diameter | 12" | 13" |
| Chute Rotation (Man/Hyd) | Selection Required | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 36" | 43" |
| 3PT Mount | Cat. 2 | Cat. 2 & 3 |
| Weight | 1,161 lbs | 1,900 lbs |
| Tube | 3 1/2" OD | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #60 Heavy | #80 |
| Fan Depth | 10" | 12" |
| Auger Drive Shaft | 1 1/4" | 1 3/4" |
| Fan Output Shaft | 40mm | 2" |
| Model | SDSB108D | SDSB97D175 |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125 HP | 100-125 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 1,980 lbs | 1,900 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108D175 | SDSB97DF175 |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125-175 HP | 125-175 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 1,980 lbs | 1,980 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108DF175 | SDSB97DF |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125-175 HP | 125-175 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 2,180 lbs | 1,980 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108DF |
|---|---|
| Optional 1000 RPM | Yes |
| HP (Recommended) | 125-175 HP |
| Cutting Width | 108" |
| Cutting Edge | 1/2" x 6" |
| Auger Diameter | 15" (x1) |
| Fan Diameter | 32" |
| Chute Diameter | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" |
| 3PT Mount | Cat. 2 & 3 |
| Weight | 2,180 lbs |
| Tube | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" |
| Roller Chain | #80 |
| Fan Depth | 12" |
| Auger Drive Shaft | 1 3/4" |
| Fan Output Shaft | 2" |
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order