Shopping security
| Product Name | SKU | Watts | Lumens | Kelvin |
|---|---|---|---|---|
| ClassicStyle Bollard LED (VBR), 15 LED, Type V, 4000K, 100mA - 76 lm/W | VBR-15L100NW-G1-5 | 6 | 460 | 4000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type V, 4000K - 83 lm/W | VBR-15L350NW-G1-5 | 6 | 1490 | 4000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type V, 3000K, 100mA - 65 lm/W | VBR-15L100WW-G1-5 | 6 | 390 | 3000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type V, 3000K - 71 lm/W | VBR-15L350WW-G1-5 | 6 | 1270 | 3000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type III, 4000K, 100mA - 57 lm/W | VBR-15L100NW-G1-3 | 6 | 400 | 4000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type III, 4000K - 70 lm/W | VBR-15L350NW-G1-3 | 6 | 1270 | 4000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type III, 3000K, 100mA - 49 lm/W | VBR-15L100WW-G1-3 | 6 | 340 | 3000 |
| ClassicStyle Bollard LED (VBR), 15 LED, Type III, 3000K - 60 lm/W | VBR-15L350WW-G1-3 | 6 | 1080 | 3000 |
| ClassicStyle Bollard LED (VBR) with House Side Shield, 15 LED, Type III, 4000K - 70 lm/W | VBR-15L350NW-G1-3-HS | 6 | 1260 | 4000 |
Now you can enjoy high-performing, energy-saving LED technology without worrying about the harsh glare or pixelization that can occur with LED luminaires. With the full, comfortable glow of new Lumec ClassicStyle Luminaires with ClearGuide Technology, you can breathe new life into nighttime city spaces, strengthen a community bond, and enhance a sense of security throughout the night. This state-of-the-art, outdoor urban bollard luminaire use a revolutionary, unique, vertically-oriented light engine that creates transparency during the day while at night, the center comes to life with full illumination, and free from the glare typically found in standard LED technologies.
Click for ClassicStyle Bollard LED Spec Sheet ![]()
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order