Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130g)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 150 | 320 | ||
| Total Fat | 4.5g | 6% | 10g | 13% |
| Saturated Fat | 2.5g | 13% | 5g | 25% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 410mg | 18% | 900mg | 39% |
| Total Carbohydrate | 21g | 8% | 46g | 17% |
| Dietary Fiber | 4g | 14% | 9g | 32% |
| Total Sugars | 4g | 9g | ||
| Includes Added Sugars | 0g | 0% | 1g | 2% |
| Protein | 6g | 14g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 29mg | 2% | 64mg | 4% |
| Iron | 2mg | 10% | 4mg | 20% |
| Potassium | 276mg | 6% | 601mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order