Shopping security
|
Supplement FactsServing Size: 3 Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Potassium (as potassium citrate) | 100 mg | 3% |
| Dandelion (Taraxacum officinale) powder (leaf) | 330 mg | * |
| Hibiscus (Hibiscus sabdarrifa) extract (4:1) (flower) | 330 mg | * |
| Uva Ursi Extract (10% arbutin) (leaf) | 252 mg | * |
| Buchu (Agathosma betulina) powder (leaf) | 162 mg | * |
| Cranberry (Vaccinium macrocarpon) powder (fruit) | 120 mg | * |
| Chamomile Extract (4:1) (flowers) | 90 mg | * |
| Cornsilk powder (stylus, stigma) | 90 mg | * |
| Grape Seed powder (95% proanthocyanidins) | 90 mg | * |
| Juniper Berry Powder | 90 mg | * |
| Parsley Extract (4:1) (herb) | 90 mg | * |
| Red Raspberry (Rubus idaeus ssp. idaeus) powder (leaf) | 90 mg | * |
| Fish Oil (30% Omega-3 Fatty Acids (EPA/DHA)) | 1950 mg | * |
| BioPerine Complex (BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root)) | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Soy Lecithin, Glycerin, Beeswax, Titanium Dioxide, Silicon Dioxide, Caramel Color, And Red Cabbage Powder. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order