Shopping security
|
Supplement FactsServing Size: 1 Oz (28g About 22 Pieces).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 16 g | 6% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 0 g | 0% |
| Added Sugars | 0 g | 0% |
| Protein | 5 g | 7% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 0.9 mg | 6% |
| Potassium | 200 mg | 4% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Green Peas, Vegetable Oil (Canola, Safflower And/or Sunflower Oil), Rice, Salt, Calcium Carbonate, Rosemary Extract (For Freshness). | ||
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order