Shopping security
|
Supplement FactsServing Size: 1 Bottle 100ml (3.4 Fl Oz).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 44 | |
| Total Carbohydrates | 11 g | 4%* |
| Total Sugars | 9 g | |
| Includes Added Sugars | 9 g | 18%* |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Niacin (as Niacinamide) | 21 mg NE | 131% |
| Folate (as Folic Acid) | 427 mcg DFE (256 mcg Folic Acid) | 107% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 9 mg | 180% |
| Sodium (as Sodium Citrate) | 5 mg | <1% |
| Caffeine | 150 mg | |
| Red Grape Concentrate, Blueberry Concentrate, L-Carnitine, Mucuna Pruriens Extract (Bean), L Theanine, Panax Ginseng Extract (Leaf And Stem), Huperzia Serrata Extract (Whole Plant). | 4.07 g | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Crystalline Glucose, Xylitol, Natural Flavors, Stevia Extract, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order