Shopping security
The Virnig Wide Rail Pallet Fork: Hex-Guard Series is engineered for operators who demand stability, durability, and precision when handling heavy pallets, lumber, pipe, construction materials, job-site supplies, and agricultural loads. Designed specifically for universal skid steer quick-tach systems, this attachment features a wider, reinforced rail that dramatically improves load control especially when moving tall, bulky, or uneven items.
Whether you're working in construction, farming, industrial yards, material handling, or landscaping, the Hex-Guard Wide Rail Pallet Fork delivers the strength and reliability you need day after day. With multiple tine sizes and lifting capacities up to 6,200 lb, it’s built to outperform typical pallet forks while giving operators superior visibility, confidence, and versatility.
This attachment requires no hydraulic power, making it compatible with virtually every skid steer new or old. And per manufacturer standards, we include the standardized spec note: Hydraulic Flow Range 15–25 GPM (not required for operation).
If you need a tougher fork, a more stable load position, and smoother material handling, this Virnig Hex-Guard model is the workhorse that keeps your operations moving.
| Specification | WPFHG4240 | WPFHG4840 |
|---|---|---|
| Overall Width (with Step/Frame) | 59.5 / 54.5 in | 59.5 / 54.5 in |
| Overall Height | 37.0 in | 37.0 in |
| Tine Length | 42.0 in | 48.0 in |
| Tine Width | 4.0 in | 4.0 in |
| Tine Thickness | 1.375 in | 1.375 in |
| Tine Space (Min / Max) | 8.9 / 49.1 in | 8.9 / 49.1 in |
| Approximate Weight | 385 lbs | 405 lbs |
| Load Capacity | 4,000 lbs | 4,000 lbs |
| Brickguard | 3/16" Classic Virnig | 3/16" Classic Virnig |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Beveled Rails | 3/4" | 3/4" |
| Adjustable ITA Class II Tines | Yes | Yes |
| Bolt-On Step | Yes | Yes |
| Quick-Tach Centered Bracing | Yes | Yes |
| Compatibility | Skid Steer | Skid Steer |
| Specification | WPFHG4255 | WPFHG4855 |
|---|---|---|
| Overall Width (with Step/Frame) | 59.5 / 54.5 in | 59.5 / 54.5 in |
| Overall Height | 37.0 in | 37.0 in |
| Tine Length | 42.0 in | 48.0 in |
| Tine Width | 4.0 in | 4.0 in |
| Tine Thickness | 1.5 in | 1.5 in |
| Tine Space (Min / Max) | 8.9 / 49.1 in | 8.9 / 49.1 in |
| Approximate Weight | 405 lbs | 420 lbs |
| Load Capacity | 5,500 lbs | 5,500 lbs |
| Brickguard | 3/16" Classic Virnig | 3/16" Classic Virnig |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Beveled Rails | 3/4" | 3/4" |
| Adjustable ITA Class II Tines | Yes | Yes |
| Bolt-On Step | Yes | Yes |
| Quick-Tach Centered Bracing | Yes | Yes |
| Compatibility | Skid Steer | Skid Steer |
| Specification | WPFHG6055 | WPFHG7255 |
|---|---|---|
| Overall Width (with Step/Frame) | 59.5 / 54.5 in | 72.0 / 67.0 in |
| Overall Height | 37.0 in | 37.0 in |
| Tine Length | 60.0 in | 72.0 in |
| Tine Width | 4.0 in | 4.0 in |
| Tine Thickness | 1.5 in | 1.5 in |
| Tine Space (Min / Max) | 8.9 / 49.1 in | 8.9 / 49.1 in |
| Approximate Weight | 455 lbs | 510 lbs |
| Load Capacity | 5,500 lbs | 6,200 lbs |
| Brickguard | 3/16" Classic Virnig | 3/16" Classic Virnig |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Beveled Rails | 3/4" | 3/4" |
| Adjustable ITA Class II Tines | Yes | Yes |
| Bolt-On Step | Yes | Yes |
| Quick-Tach Centered Bracing | Yes | Yes |
| Compatibility | Skid Steer | Skid Steer |
| Specification | WPFHG4862 |
|---|---|
| Overall Width (with Step/Frame) | 59.5 / 54.5 in |
| Overall Height | 37.0 in |
| Tine Length | 48.0 in |
| Tine Width | 4.0 in |
| Tine Thickness | 1.75 in |
| Tine Space (Min / Max) | 8.9 / 49.1 in |
| Approximate Weight | 435 lbs |
| Load Capacity | 6,200 lbs |
| Brickguard | 3/16" Classic Virnig |
| Hydraulic Flow Range | 15–25 GPM |
| Beveled Rails | 3/4" |
| Adjustable ITA Class II Tines | Yes |
| Bolt-On Step | Yes |
| Quick-Tach Centered Bracing | Yes |
| Compatibility | Skid Steer |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order