Shopping security
The Sundown 3PT Pull Type Snowblower offers exceptional snow clearing performance for tractors, ranging from 54" to 97" widths. Whether you're using a 25 HP tractor or a 60 HP model, this heavy-duty snowblower provides outstanding power and versatility, making it perfect for everything from residential driveways to large commercial lots. The inverted snowblower design allows you to drive straight forward, pulling the blower without the need for additional back drag systems. With features like the 5-blade impeller, adjustable manual or optional hydraulic chute rotators, and high tensile steel construction, the Sundown Snowblower ensures effective, reliable snow removal season after season. Available in seven different models, the SDSB series is designed to handle any snow removal challenge with ease.
| Model | SDSB54PT-P | SDSB60PT-P |
|---|---|---|
| Recommended Horsepower | 25 HP | 25 HP |
| Cutting Width | 54" | 60" |
| Cutting Edge | Bolt On (1/2 x 4) | Bolt On (1/2 x 4) |
| Auger Diameter | 14" | 14" |
| Fan Diameter | 18" | 18" |
| Chute Diameter | 8" | 8" |
| Chute Rotation | Manual (Std), Hydraulic or Electric (optional) | Manual (Std), Hydraulic or Electric (optional) |
| Chute Deflector (Man/Hyd) | Manual (Std), 6" Cylinder Hyd (Opt) | Manual (Std), 6" Cylinder Hyd (Opt) |
| 3PH Mount | Cat. 1 | Cat. 1 |
| Weight | 462 lbs | 495 lbs |
| Model | SDSB68PT-P | SDSB72PT-P |
|---|---|---|
| Recommended Horsepower | 35 HP | 35 HP |
| Cutting Width | 68" | 72" |
| Cutting Edge | Bolt On (1/2 x 4) | Bolt On (1/2 x 4) |
| Auger Diameter | 14" | 14" |
| Fan Diameter | 21" | 21" |
| Chute Diameter | 10" | 10" |
| Chute Rotation | Manual (Std), Hydraulic or Electric (optional) | Manual (Std), Hydraulic or Electric (optional) |
| Chute Deflector (Man/Hyd) | Manual (Std), 6" Cylinder Hyd (Opt) | Standard |
| 3PH Mount | Cat. 1 | Cat. 1 |
| Weight | 671 lbs | 685 lbs |
| Model | SDSB78PT-P | SDSB87PT-P |
|---|---|---|
| Recommended Horsepower | 50 HP | 60 HP |
| Cutting Width | 78" | 87" |
| Cutting Edge | Bolt On (1/2 x 4) | Bolt On (1/2 x 4) |
| Auger Diameter | 15" | 19" |
| Fan Diameter | 23" | 27" |
| Chute Diameter | 10" | 12" |
| Chute Rotation | Manual (Std), 8” Cylinder Hyd (Opt) | Manual (Std), 8” Cylinder Hyd (Opt) |
| Chute Deflector (Man/Hyd) | Standard | Standard |
| 3PH Mount | Cat. 1 & 2 | Cat. 1 & 2 |
| Weight | 900 lbs | 1,175 lbs |
| Model | SDSB97PT-P |
|---|---|
| Recommended Horsepower | 60 HP |
| Cutting Width | 97" |
| Cutting Edge | Bolt On (1/2 x 4) |
| Auger Diameter | 19" |
| Fan Diameter | 27" |
| Chute Diameter | 12" |
| Chute Rotation | Manual (Std), 8” Cylinder Hyd (Opt) |
| Chute Deflector (Man/Hyd) | Standard |
| 3PH Mount | Cat. 2 |
| Weight | 1,260 lbs |
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order