Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin B12 (as Methylcobalamin) | 300 mcg | 5000% |
| L-Tyrosine | 375 mg | ** |
| Caffeine Anhydrous | 300 mg | ** |
| 2-aminoisoheptane | 200 mg | ** |
| White Willow Extract (Salix alba L.) (bark) (=25% Salicin) | 100 mg | ** |
| Matcha Green Tea Powder (Camellia sinensis L.) (leaf) | 50 mg | ** |
| Synephrine | 50 mg | ** |
| Higenamine | 50 mg | ** |
| Cayenne Pepper Powder (Capsicum annum) (fruit) (40,000 SHU) | 25 mg | ** |
| Grapefruit Extract (seed) P.E 10:1 (Citrus paradisi) | 25 mg | ** |
| Paradoxine Grains of Paradise Extract (Aframomum melegueta) (seed) (=12.5% 6-Paradol) | 15 mg | ** |
| Vinpocetine | 5 mg | ** |
| BioPerine (Black Pepper Extract) (Piper nigrum) (=95% Piperine) | 5 mg | ** |
| Yohimbine HCL | 3 mg | ** |
| Huperzia serrata (aerial) (=1% Huperzine A) | 300 mcg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Capsule (Gelatin, Candurin Silver Fine (Colorant), Fd And C Yellow 6, Fd And C Blue 1, Fd And C Red 40), Maltodextrin, Magnesium Stearate, Silica. | ||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order