Shopping security
Embrace True Energy Independence
Empower yourself with solar energy storage for on-demand usage. Whether you seek to avoid soaring energy bills during peak hours, shield against potential price hikes, or brace for utility outages, the EP900 & B500 Energy Storage System stands ready to ensure seamless operation of your essential appliances. Furthermore, surplus energy can be sold back to the grid, optimizing energy consumption for efficiency and cost-effectiveness.
Tailor Your System to Suit Your Needs
With a remarkable capacity ranging from 10-20kWh and the ability to deliver up to 9,000W of power, the EP900 effortlessly meets your daily energy requirements. It accommodates both 120V and 240V devices, offering versatility for various applications.
Unleash Heavy-duty Performance
Featuring a 9kW inverter offering 120V or 240V output options, the EP900 is ideal for powering high-wattage appliances, such as power tools in small business and residential settings. Pair two EP900 units in parallel to achieve an impressive 18kW output, providing ample power for entire household needs.
Modular Design for Enhanced Flexibility
Modularity allows for easy customization of the battery to adapt to changes in your home's energy demands. The EP900 enables incremental increases in battery capacity of up to 19.8kWh (or 39.6kWh with two EP900s), ensuring scalability as your energy needs evolve over time.
Simplify Your Life
Equipped with cutting-edge technology and the safest LiFePO4 battery for optimal performance, the EP900 system offers peace of mind. Additionally, it boasts an unprecedented 10-year warranty and optional certified installation services, delivering convenient, worry-free, and reliable home backup power solutions in every aspect.


| Scalability | With 2-4 B500's (From 9.9KWh~19.8KWh) |
| App Control | BLUETTI APP via WiFi or Bluetooth |
| Warranty | 10 Years |
| Protection Grade | IP65 |
| Noise | ≤50 dB (A) |
| Operating Temperature | Charging (Off-grid): 0°C ~ 40°C / 32°F ~ 104°F, Charging (On-grid): -20°C ~ 40°C / -4°F ~104°F Discharging: -20°C ~ 40°C / -4°F ~104°F |
| Storage Temperature | -20°C ~ 0°C / -4°F ~ 32°F, fully cycle the battery monthly. 0°C ~ 35°C / 32°F ~ 95°F, fully cycle the battery every 6 months. |
| Relative Humidity | 5%~95% |
| Output Power (240V) | 9kW |
| Wiring | L1 / L2 / N / G |
| Voltage | 120VAC / 240VAC |
| Output Current | 37.5A × 2 |
| Input Frequency | 60Hz |
| On and Off-grid Switching Time | <10ms |
| Protection | Anti-islanding Protection, Output Overcurrent Protection, Short-circuit Protection, Over-temperature Derating, Over-temperature Shutdown |
| Output Power (240V) | 9kW Note: 7.6kW with 2 B500 |
| Output Voltage | 120VAC / 240VAC |
| Output Current | 37.5A × 2 |
| Input Frequency | 60Hz |
| Protection | Output Overcurrent Protection, Output Short-circuit Protection, Over Temperature Protection |
| Maximum Input Power | 9kW with 4 B500, 7.5kW with 3 B500, 5kW with 2 B500 |
| MPPT Channels | 2 (3000W + 6000W) |
| Array In Series | 1/2 (3000W + 6000W) |
| Maximum Input Voltage | 550V |
| MPPT Voltage Range / Rated | 150V~500V / 360V |
| Single MPPT Maximum Input Current | 12.5A / 25A |
| Single MPPT Maximum Short Circuit Current | 15A/30A |
| MPPT Efficiency | 99.90% |
| PV Inversion Efficiency | 97.0% Max. |
| Protection | Reverse Polarity Protection, Insulation Resistance Detection, Arcing Detection |
| Certifications | NEMA 4X, CA65, FCC, IC, UL1741, IEC62619, IEC60529, IEC60730-1, UL9540 (EP900+B500) |
| Battery Type | Lithium Iron Phosphate Cells (LiFePO4) |
| Rated Capacity | 4960Wh |
| Usable Capacity | 4464Wh |
| Temperature Adaptive Function | Yes |
| Short-circuit Protection | Yes |

| EP900 inverter | x 1 |
| Sub Panel (Reliance) | x 1 |
| Bracket #1 | x 2 |
| Bracket #2 | x 2 |
| M5 hex nut | x 2 |
| Plastic cover (PV) | x 1 |
| Plastic cover (AC, with label) | x 1 |
| Cord organizer | x 2 |
| AC cable protection case | x 1 |
| Plastic housing (PV+ Input), Metal core (PV+ Input) | x 2 |
| Plastic housing (PV- Input), Metal core (PV- Input) | x 2 |
| MC4 wrench | x 1 |
| Black protection cover (BAT- Input) (Pre-installed on EP900 inverter) | x 1 |
| Red protection cover (BAT+ Input) (Pre-installed on EP900 inverter) | x 1 |
| M4*12 screw (8 for BAT+/- protection cover, 6 for AC cable protection case, pre-installed on EP900 inverter) | x 14 |
| M8*12 screw (For battery power cable) | x 2 |
| M6*12 screw (For bracket, pre-installed on EP900 inverter) | x 2 |
| M5*10 screw (4 for fixing device to the bracket, 2 for PV grounding) | x 6 |
| M4*10 screw (For exterior trim) | x 10 |
| M8*60 expansion bolt | x 2 |
| RNB8-6S OT terminal (AC) | x 9 |
| RNB3.5-5S OT terminal (PV Grounding) | x 3 |
| Red battery power cable (Positive) | x 1 |
| Black battery power cable (Negative) | x 1 |
| IoT Controller | x 1 |
| Mounting bracket (IoT controller/Grid communication module) | x 1 |
| Grid communication module | x 1 |
| Expansion wall plug | x 2 |
| M3 tapping screw (KA3*25) | x 2 |
| CT signal cable (4m) | x 1 |
| DRMs+COM signal cable (4m) | x 1 |
| M20-6 PIN adapter | x 2 |
| CT | x 2 |
| Self-tapping screw M8*40 | x 2 |
| B500 Battery Module | x 1 |
| Bracket #1 | x 2 |
| Bracket #2 | x 2 |
| M5 hex nut | x 2 |
| Self-tapping screw M8*40 | x 2 |
| Left cover | x 1 |
| Right cover | x 1 |
| M4*8 screw | x 10 |
| M5*10 screw | x 4 |
| Red battery expansion cable (Positive) | x 1 |
| Black battery expansion cable (Negative) | x 1 |
| Communication cable | x 1 |
| Grounding cable | x 1 |
| M8*60 expansion bolt | x 2 |
| M6*12 screw (Grounding cable) | x 2 |
| Spare screws | x 1 |

Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order