Shopping security
|
Supplement FactsServing Size: 2 Veg Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Niacin (as Niacinamide) (Vitamin B-3) | 10 mg | 63% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
| Calcium (from Super CitriMax) | 30 mg | 2% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion) | 200 mcg | 571% |
| ForsLean (Extract of Coleus forskohlii) (Root) | 125 mg | † |
| L-Carnitine (Carnipure) (from L-Carnitine Tartrate) | 250 mg | † |
| Super CitriMax (Garcinia cambogia Extract) | 375 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) | 200 mg | † |
| Uva Ursi Leaf Extract (Arctostaphylos uva-ursi) | 50 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Hypromellose (cellulose capsule), Ginger Root (Zingiber officinale), Cayenne (Capsicum annuum) (Fruit), Cinnamon (Bark) (Cinnamomum verum and/or Cinnamomum aromaticum and/or Cinnamomum burmannii), Stearic Acid (vegetable source) and Silicon Dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order