Shopping security
|
Supplement FactsServing Size: 4 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 6% |
| Total Carbohydrates | 1 g | <1% |
| Protein | 4 g | * |
| L-Citrulline | 1500 mg | * |
| Medium Chain Triglyceride (MCT) Oil | 1000 mg | * |
| Pumpkin Oil (seed) | 1000 mg | * |
| Velvet Bean Extract (15% L-Dopa, 60 mg) (seed) | 400 mg | * |
| Ginkgo Extract (Leaf) | 120 mg | * |
| L-Theanine | 100 mg | * |
| Theobromine | 92 mg | * |
| Asian Ginseng Extract (root) | 80 mg | * |
| Cayenne Powder (30,000 HU) (fruit) | 60 mg | * |
| Coenzyme Q10 | 50 mg | * |
| Superoxide Dismutase (400 Units) | 50 mg | * |
| BioPerine Complex | 6 mg | * |
| BioPerine Black Pepper Extract (95% Piperine) (Fruit) | 6 mg | * |
| Ginger Extract (5% Gingerols) (Rhizome) | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Annatto (Color), Soy Lecithin, Beeswax, Silicon Dioxide And Titanium Dioxide (Color). | ||
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order