Shopping security
|
Supplement FactsServing Size: 1 Can
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 10% |
| Protein | 0g | 0% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
| Ingredients: Organic Kombucha Filtered Water, Acids from Fermentation (Acetic, Lactic, Gluconic, Tartaric), Cane Sugar (Certified Organic), Live Kombucha Cultures, Black Tea (Certified Organic), Green Tea (Certified Organic), Carbonation, Cold-Pressed Ginger Juice (Certified Organic), Cold-Pressed Lemon Juice , Live Active Cultures (Bacillus Coagulans MTCC 5856). | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order