Shopping security
The shaft is spun tapered from all new seamless 6063 alloy aluminum tubing and heat treated to produce a T6 temper. It is gracefully cone tapered to the butt diameter. Each shaft has a 6"-long straight section at the top that may be drilled to the luminaire manufacturers mounting specifications. An aluminum tenon may also be supplied as standard.
Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The base has a hinge pin to allow lowering of the pole to maintain luminaires.
| Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 120 | Butt | Top | Wall | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
| 505-4012-8 | 8 | 13.3 | 10.3 | 8.2 | 5 | 4 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-4012-10 | 10 | 10 | 7.4 | 5.7 | 3.4 | 4 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5012-10 | 10 | 16.1 | 12.4 | 9.9 | 6.2 | 5 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-4012-12 | 12 | 7.2 | 5.3 | 3.9 | 2 | 4 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5012-12 | 12 | 12.5 | 9.5 | 7.4 | 4.7 | 5 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-4012-14 | 14 | 5.3 | 3.8 | 2.7 | 1.6 | 4 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5012-15 | 15 | 8.6 | 6.6 | 5 | 3.3 | 5 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5015-15 | 15 | 11.1 | 8.4 | 6.8 | 4.5 | 5 | 3 | 0.156 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5012-18 | 18 | 5.7 | 4.1 | 3 | 1.8 | 5 | 3 | 0.125 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5015-18 | 18 | 7.7 | 5.6 | 4.2 | 2.6 | 5 | 3 | 0.156 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-6015-18 | 18 | 11.6 | 9.3 | 7.4 | 4.7 | 6 | 3 | 0.156 | .75 x 20 | 8.5 - 9 | 10.75 | 3.5 | View | View |
| 505-5015-20 | 20 | 6.2 | 4.3 | 3 | 1 | 5 | 3 | 0.156 | .75 x 20 | 7.5 - 9 | 10.75 | 3.5 | View | View |
| 505-6015-20 | 20 | 10 | 7.5 | 5.8 | 3.7 | 6 | 3 | 0.156 | .75 x 20 | 8.5 - 9 | 10.75 | 3.5 | View | View |
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order