Shopping security
|
Supplement FactsServing Size: 8 Fl Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 29g | 11% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 24g | |
| Includes Added Sugars | 24g | 48% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 31mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 56mg | 2% |
| Vitamin A | 17mcg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Açaí Juice (Filtered Water, Organic Fair Trade Açaí Puree*), Organic Cane Sugar*, Organic Tapioca Syrup, Organic Lime Juice, Less Than 0.5% Of: Organic Flavor, Organic Sunflower Lecithin, Citric Acid, Fruit & Vegetable Juice (For Color). | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order