Shopping security
|
Supplement Facts Serving Size: 1 cup cereal (40g). |
||||
| Amount Per Serving Per 1 cup cereal |
% Daily Value | Amount Per Serving Per 1 cup cereal with 1/2 cup skim milk |
% Daily Value | |
| Calories | 150 | 190 | ||
| Total Fat | 1.5g | 2% | 1.5g | 2% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 200mg | 9% | 250mg | 11% |
| Total Carbohydrate | 35g | 13% | 41g | 15% |
| Dietary Fiber | 4g | 14% | 4g | 14% |
| Total Sugars | 9g | 15g | ||
| Includes Og Added Sugars | 7g | 14% | 7g | 14% |
| Protein | 2g | 6g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 8% |
| Calcium | 6mg | 0% | 160mg | 10% |
| Iron | 1mg | 6% | 1mg | 6% |
| Potassium | 85mg | 2% | 280mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Brown rice flour*, whole grain corn meal*, cane sugar, corn meal*, yellow corn flour*, inulin*, honey*. quinoa, honey flavor, flax seeds, sea salt, buckwheat flour*, amaranth*, molasses*, tocopherols (vitamin E). *Organic. | ||||
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order