Shopping security
|
Supplement FactsServing Size: 1/3 Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 1.5g | 5% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 0mg | |
| Total Carbohydrate | 5g | 5% |
| Dietary Fiber | 0g | |
| Sugars | 0g | |
| Added Sugars | 0g | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 2mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 20mg | 2% |
| Vitamin K | 0.4mcg | 15% |
| Magnesium | 7mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: sorghum flour*, avocado oil*, strawberry powder*, sweet potato powder*, date*, coconut milk powder*, lemon juice powder*, rosemary extract*. *organic. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order