Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 370mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Butternut Squash Puree*, Water, Soy Base (Water, Soybeans*)*, Cane Sugar*, Rice Starch*, High Oleic Sunflower Oil*, Sea Salt, Rice Flour*, Onion Powder*, Garlic*, Ginger*, Cinnamon*, Nutmeg*, Natural Flavor, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order