Shopping security
|
Supplement FactsServing Size: 1 Bottle
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 16 g | 5% |
| Sugars | 7 g | |
| Added Sugars | 3 g | 6% |
| Erythritol | 9 g | |
| Protein | 0 g | |
| Calcium | 20 mg | 2% |
| Magnesium | 75 mg | 18% |
| Potassium | 250 mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: water kefir* (purified water, cane sugar*, electrolytes, dairy-free kefir and probiotic cultures), dragon fruit juice, strawberry juice, lemon juice, erythritol*, and stevia leaf* *organically produced. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order