Shopping security
|
Supplement FactsServing Size: 1 Pouch (90g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carbohydrate | 27 g | 9 % |
| Dietary Fiber | 6 g | 24% |
| Sugars | 16 g | |
| Added Sugars | 0 g | 0% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 2% |
| Iron | 0 mg | 2 % |
| Potassium | 0 mg | 1% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Dates*, Coconut Oil*, Cacao Powder*, Coconut Nectar*, Cold Pressed Coffee Concentrate*, Mesquite*, Coffee Beans* (Not Raw) , Maca*, Reishi*, Sea Salt (* Organic). | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order