Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 1g | |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, vitamin D, calcium, iron and potassium | ||
| Ingredients: Water, White Vinegar†, Erythritol, Corn Fiber, Salt, Microcrystalline Cellulose, Xanthan Gum, Titanium Dioxide (Color), Roasted Garlic Puree, Onion Puree, Propylene Glycol Alginate, Yeast, Lemon Juice Concentrate††, Spices, Natural Flavors, Sodium Citrate, Yeast Extract, Whey†††, Anchovies†††‡, Gluten Free Tamar†† (Water, Soybeans† , Salt), Gellan Gum, Sea Salt, Cultured Cream†††, Turmeric†, Organic Sugar††, Distilled White Vinegar, Dried Onion†, Dried Garlic†. | ||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order