Shopping security
|
Supplement FactsServing Size: 1 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 0g | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 5g | 2% |
| Total Sugars | 4g | |
| Includes 4g Added Sugars | 7% | |
| Protein | 0g | |
| † Daily Value not established. | ||
| Other Ingredients: Cucumbers, Water, Sugar, Vinegar, Fresno Chile Peppers, Salt, Calcium Chloride, Celery Seed, Mustard Seed, Onion, Red Bell Pepper, Turmeric. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order