Shopping security
|
Supplement FactsServing Size: 1 1/4 Cup (64 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0.g | |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 50g | 18% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 16g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0% | |
| Iron | 15% | |
| Potassium | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Whole Grain Wheat*, Wheat Bran*, Raisins*, Sugar*, Oat Fiber*, Sea Salt, Malted Barley Extract*. Vitamin E (mixed tocopherols) Added to Retain Freshness. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order