Shopping security
|
Supplement FactsServing Size: 85 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 220 mg | 10% |
| Total Carbohydrate | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars (Incl. 0g Added Sugars, 0% DV) | 0 g | |
| Protein | 20 g | 40% |
| Vitamin D | 10% | |
| Calcium | 0% | |
| Iron | 4% | |
| Potassium | 6% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Skipjack tuna ((katsuwonus pelamis) and sea salt. Contains Fish (tuna). | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order