Shopping security
|
Supplement FactsServing Size: 2 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as Cholecalciferol) | 500 IU | 125% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 1,667% |
| Fish Oil (30% Omega-3 Fatty Acids) | 1100 mg | * |
| KSM-66 Ashwagandha Extract (5% withanolides) (root) | 300 mg | * |
| Ginkgo Extract (24% flavone glycosides, 6% terpene lactones) (leaf) | 60 mg | * |
| Gotu Kola Extract (4:1) (herb) | 50 mg | * |
| Acetyl L-Carnitine (as Acetyl-L-Carnitine Hydrochloride) | 25 mg | * |
| Phosphatidylserine 20% | 25 mg | * |
| Asian Ginseng Extract (4% ginsenosides) (root) | 15 mg | * |
| Rhodiola (Rhodiola rosea) Extract (3% Rosavins, 1% Salidroside) (root) | 20 mg | * |
| Toothed Clubmoss Extract (1% Huperzine-A) (leaf) | 0.5 mg | * |
| BioPerine Complex: BioPerine Black Pepper Extract (95% piperine) (fruit), Ginger Extract (5% gingerols) (rhizome) | 3 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin Purified Water Glycerin Beeswax Soy Lecithin Silicon Dioxide Riboflavin Titanium Dioxide Maltodextrin And Mannitol. | ||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order