Nozzle 8A Brown •
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min |
|
|
|
|
45° ![]() |
1 | 100 | 2 | 0.04 | 0.62 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.04 | 0.72 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.05 | 0.83 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.05 | 0.91 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.06 | 1.01 | 59 | 68 | |
|
90° ![]() |
1 | 100 | 2 | 0.07 | 1.24 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.09 | 1.44 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.1 | 1.65 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.11 | 1.82 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.12 | 2.02 | 59 | 68 | |
|
120° ![]() |
1 | 100 | 2 | 0.1 | 1.66 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.11 | 1.92 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.13 | 2.2 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.15 | 2.43 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.16 | 2.69 | 59 | 68 | |
|
180° ![]() |
1 | 100 | 2 | 0.15 | 2.49 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.17 | 2.87 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.2 | 3.3 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.22 | 3.65 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.24 | 4.03 | 59 | 68 | |
|
240° ![]() |
1 | 100 | 2 | 0.2 | 3.32 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.23 | 3.83 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.26 | 4.4 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.29 | 4.86 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.32 | 5.38 | 59 | 68 | |
|
270° ![]() |
1 | 100 | 2 | 0.22 | 3.73 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.26 | 4.31 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.3 | 4.95 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.33 | 5.47 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.36 | 6.05 | 59 | 68 | |
|
360°
![]() |
1 | 100 | 2 | 0.3 | 4.97 | 77 | 89 |
| 1.5 | 150 | 2.2 | 0.34 | 5.75 | 72 | 83 | |
| 2.1 | 210 | 2.4 | 0.4 | 6.61 | 67 | 77 | |
| 2.5 | 250 | 2.6 | 0.44 | 7.29 | 63 | 73 | |
| 3 | 300 | 2.9 | 0.48 | 8.07 | 59 | 68 | |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)





















