Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 10mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Vegetable Oil (Soybean and/or Canola and Olive Oil), Vinegar, Apple Cider Vinegar, Egg Yolks, Salt, Poppy Seeds, Xanthan Gum, Spices, Dried Onion, Lemon Juice Concentrate, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Sucralose, Calcium Disodium Edta (to Preserve Flavor), Natural Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order