Shopping security
|
Supplement FactsServing Size: 250 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 270 | 470 | ||
| Total Fat | 4g | 5% | 8g | 9% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 620mg | 27% | 920mg | 48% |
| Total Carbohydrate | 53g | 19% | 80g | 34% |
| Fiber | 1g | 4% | 5g | 7% |
| Total Sugars | 0g | 4g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 8g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 29mg | 2% | 52mg | 2% |
| Iron | 3mg | 17% | 5mg | 10% |
| Potassium | 100mg | 2% | 180mg | 8% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Parboiled Long Grain White Rice, Non-GMO Vegetable Oil (Sunflower And/Or Safflower Oil), Sea Salt, Onion Powder, Garlic Powder, Dried Cilantro, Lime Juice Powder, Citric Acid. | ||||
Ships within 48 hours · Estimated delivery Sep 9 - Sep 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order