Shopping security
|
Supplement FactsServing Size: 1 Bar (37 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 5g | 27% |
| Trans Fat | 0g | |
| Cholesterol | 45mg | 14% |
| Sodium | 750mg | 33% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | Less than 1g | 3% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 12g | 20% |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Grass-fed Venison, Sea Salt, Encapsulated Lactic Acid*, Water, Black Pepper, Cultured Celery Powder. Onion Powder, Garlic Powder. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order