Shopping security
|
Supplement FactsServing Size: 1 Beef Stick 1.5 Oz (43g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0.5 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 740 mg | 32% |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 29 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 15 g | |
| Vitamin D | 0 mg | 0% |
| Iron | 1 mg | 6% |
| Calcium | 49 mg | 4% |
| Potassium | 206 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Beef, Water, Seasoning (Salt, Corn Syrup Solids, Spices, Dehydrated Garlic), Sodium Lactate, Beef Broth, Citric Acid, Liquid Smoke, Cultured Celery Powder (Celery Powder, Sea Salt), Stuffed Into A Beef Collagen Casing. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order