Shopping security
|
Supplement FactsServing Size: 1 Scoop (14.9g)
|
||
| Amount Per Serving | % Daily Value | |
| Sodium | 310mg | 13% |
| Citrulline Malate (2:1 Ratio of L-Citrulline and Malic Acid) | 6g | ** |
| Beta Alanine | 3.2g | ** |
| Agmatine Sulfate | 1g | ** |
| Taurine | 1g | ** |
| Caffeine Anhydrous | 250mg | ** |
| Juniper (Juniperus communis) (Berry) Extract | 150mg | ** |
| Di-Caffeine Malate (Providing 70mg Caffeine) | 100mg | ** |
| Theobromine | 50mg | ** |
| Green Tea (Leaf) Extract (98% Polyphenols, 45% EGCG) | 45mg | ** |
| Naringin (Citrus grandis Fruit Extract) | 25mg | ** |
| BioPerine (Black Pepper Fruit Extract) | 10mg | ** | *Percent Daily Values (Dv) Based On A 2,000 Calorie Diet. |
| **Daily Value (Dv) Not Established. | ||
| Other Ingredients: Disodium Phosphate, Natural And Artificial Flavor, Silicon Dioxide, Calcium Silicate, Sucralose, Citric Acid, Acesulfame Potassium. | ||
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order