Shopping security
The Virnig V60 Multi-Purpose Bucket is the ultimate 4-in-1 skid steer attachment engineered for serious operators who demand power, precision, and versatility on every job. Designed for dozing, clamming, leveling, and bottom dumping, this heavy-duty bucket transforms your skid steer into a multi-function earthmoving machine that performs flawlessly across a wide range of applications from grading and site prep to material handling and backfilling.
Built with industrial-grade materials and reinforced structural design, the V60 stands out for its superior strength, hydraulic control, and long-term durability. Whether you’re a contractor, landscaper, or site manager, this bucket delivers unmatched productivity and performance.
Every detail from the NITROSTEEL® cylinder rods and TEFLON® coated bushings to the 5/8" reversible bolt-on cutting edge is built for maximum efficiency and longevity. Pair it with a skid steer loader rated over 2,400 lb operating capacity and a hydraulic flow between 15–25 GPM, and experience true 4-in-1 versatility.
| Specification | HMPV66 | HMPV72 |
|---|---|---|
| Overall Width (in) | 67.5 | 73.5 |
| Inside Width (in) | 65.5 | 71.5 |
| Height (Overall / Bucket / Open) (in) | 29.8 / 21.3 / 46.0 | 29.8 / 21.3 / 46.0 |
| Depth (Overall / Inside) (in) | 37.0 / 28.5 | 37.0 / 28.5 |
| Dozer Width (in) | 65.9 | 71.9 |
| Clam Opening (in) | 33.0 | 33.0 |
| Shell / Hinge Thickness (in) | 0.25 / 0.5 | 0.25 / 0.5 |
| Wear Bars (½” x 4”) | 4 | 4 |
| Cylinder (Bore / Stroke in) | 2.5 / 8.375 | 2.5 / 8.375 |
| Pin Diameter (in) | 1.25 / 1.563 | 1.25 / 1.563 |
| Weight (lbs) | 1,045 | 1,100 |
| Recommended Loader Capacity (lbs) | > 2,400 | > 2,400 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
| Specification | HMPV78 | HMPV84 |
|---|---|---|
| Overall Width (in) | 79.5 | 85.5 |
| Inside Width (in) | 77.5 | 83.5 |
| Height (Overall / Bucket / Open) (in) | 29.8 / 21.3 / 46.0 | 29.8 / 21.3 / 46.0 |
| Depth (Overall / Inside) (in) | 37.0 / 28.5 | 37.0 / 28.5 |
| Dozer Width (in) | 77.9 | 83.9 |
| Clam Opening (in) | 33.0 | 33.0 |
| Shell / Hinge Thickness (in) | 0.25 / 0.5 | 0.25 / 0.5 |
| Wear Bars (½” x 4”) | 5 | 5 |
| Cylinder (Bore / Stroke in) | 2.5 / 8.375 | 2.5 / 8.375 |
| Pin Diameter (in) | 1.25 / 1.563 | 1.25 / 1.563 |
| Weight (lbs) | 1,165 | 1,220 |
| Recommended Loader Capacity (lbs) | > 2,400 | > 2,400 |
| Hydraulic Flow (GPM) | 15–25 | 15–25 |
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order