Shopping security







| Panel General Features | |||
| Panel Size | 3.5 inch | Panel Type | LCM, LTPS TFT-LCD |
| Pixel Format | 1440(RGB)×1600 | Configuration | RGB Vertical Stripe |
| Active Area | 59.4(W)×66(H) mm | Bezel Opening | - |
| Outline Size | 62.54(W)×73.93(H) ×2.43(D) mm | Surface | Hard coating (3H) |
| Brightness | 1100 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 5 (Max.)(G to G) |
| Display Colors | 16.7M 72% NTSC | Lamp Type | 6S2P WLED , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | - | Application | HMD VR AR |
| Signal Interface | MIPI (2 ch, 4 data lanes) , 50 pins , Connector | ||
| Input Voltage | 1.8/5.6/-5.6V (Typ.)(VDDI/AVDD/AVEE) | ||
| Environment | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 70 °C | ||
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order