Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 6600 IU | 132% |
| Vitamin C (as ascorbic acid) | 400mg | 666% |
| Vitamin E (as D-alpha tocopherol) | 150 IU | 500% |
| Zinc (as zinc acetate) | 60mg | 400% |
| Riboflavin (vitamin B2) | 10mg | 588% |
| Manganese (as manganese acid chelate) | 10mg | 500% |
| Copper (as copper gluconate) | 2mg | 100% |
| Selenium (as selenium amino acid chelate) | 40mcg | 57% |
| Bilberry Extract 4:1 (fruit) | 40mg | * |
| Hyaluronic Acid | 5mg | * |
| Lutein/Zeaxanthin Complex (marigold) | 4mg | * |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Vegetable Cellulose, Vegetable Magnesium Stearate, Silica. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order