Shopping security
|
Supplement FactsServing Size: 2 Oz (56 G)
|
||||
| Amount Per Serving 2 oz | % Daily Value | Amount Per Serving 2.5 oz | % Daily Value | |
| Calories | 220 | 390 | ||
| Calories from Fat | 20 | 35 | ||
| Total Fat | 2g | 3% | 4g | 6% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 5mg | 0% |
| Total Carbohydrate | 37g | 12% | 64g | 21% |
| Dietary Fiber | 8g | 32% | 13g | 52% |
| Total Sugars | 2g | 3g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 15g | 27g | ||
| Vitamin A | 0% | 0% | ||
| Vitamin C | 2% | 4% | ||
| Calcium | 4% | 6% | ||
| Iron | 20% | 35% | ||
| Potassium | 300mg | 9% | 520mg | 15% |
| Thiamine | 25% | 40% | ||
| Riboflavin | 6% | 10% | ||
| Niacin | 2% | 4% | ||
| Vitamin B6 | 15% | 25% | ||
| Folate | 35% | 60% | ||
| Vitamin B12 | 6% | 10% | ||
| Phosphorus | 10% | 20% | ||
| Magnesium | 15% | 30% | ||
| Zinc | 15% | 20% | ||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic chickpea flour, Organic red lentil flour. | ||||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order