Shopping security
|
Supplement FactsServing Size: 2 Chews
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrate | 9 g | 3%* |
| Total Sugars | 5 g | |
| Includes Added Sugars | 5 g | 10%* |
| Beet Root Powder (Beta vulgaris) | 500 mg | † |
| Enovita Grape Seed Extract (Vitis vinifera) | 150 mg | † |
| Coenzyme Q10 (as ubidecarenone) | 100 mg | † | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Raw Cane Sugar, Tapioca Syrup, Rice Bran, Natural Flavors, Sunflower Lecithin, Fruit And Vegetable Juice (For Color), Sunflower Oil, Malic Acid, Glycerin, Citric Acid, Rebiana (Stevia Leaf Extract). | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order