Shopping security
| Supplement Facts | ||
| Serving Size: 2 Caplets | ||
| Servings Per Container about 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene and Vitamin A Acetate) | 1,500 mcg | 1.67 |
| Vitamin C 300 mg 333% (as Ascorbic Acid) | ||
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Vitamin E 20 mg 133% (as d-Alpha Tocopheryl Acetate) | ||
| Vitamin K 80 mcg 67% (as Phytonadione) | ||
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 30 mg | 25 |
| Riboflavin (Vitamin B-2) | 30 mg | 23.08 |
| Niacin 30 mg 188% (as Niacinamide) | ||
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 30 mg | 17.65 |
| Folate 666 mcg DFE 167% | (400 mcg folic acid) | |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 41.67 |
| Biotin | 500 mcg | 16.67 |
| Pantothenic Acid 30 mg 600% (as d-Calcium Pantothenate) | ||
| Calcium | 290 mg | 0.22 |
| (as Calcium Carbonate, Dicalcium Phosphate and Calcium Citrate) | ||
| Iodine 150 mcg "100%" (as Potassium Iodide) | ||
| Magnesium 100 mg 24% (as Magnesium Oxide) | ||
| Zinc (as Zinc Oxide) | 25 mg | 2.27 |
| Selenium 200 mcg 364% (as Sodium Selenate) | ||
| Copper 2 mg 222% (as Cupric Oxide) | ||
| Manganese 2 mg 87% (as Manganese Gluconate) | ||
| Chromium 200 mcg 571% (as Chromium Picolinate) | ||
| Molybdenum 75 mcg 167% (as Sodium Molybdate) | ||
| Potassium 30 mg <1% (as Potassium Chloride) | ||
| Choline Bitartrate | 10 mg | * |
| Inositol Boron 2 mg * (as Bororganic Glycine) | 10 mg | * |
| Vanadium 10 mcg * (as Sodium Metavanadate) | ||
| UM50+ Amino Acid Blend | 50 mg | * |
| L-Glutamine, L-Valine, L-Cysteine, | ||
| L-Leucine, L-Isoleucine, L-Methionine, | ||
| Taurine, N-Acetyl L-Carnitine | ||
| Hydrochloride, L-Arginine (as L-Arginine Hydrochloride), L-Carnitine (as L-Carnitine Fumarate) | ||
| UM50+ Bio-Active Blend Flax (Linum usitatissimum) (seed), | 120 mg | * |
| Saw Palmetto Extract (Serenoa repens) | ||
| (fruit), Pumpkin Seed (Cucurbita sp.), | ||
| Lycopene | ||
| UM50+ Herbal Blend | 50 mg | * |
| Citrus Bioflavonoid Complex (Citrus limon) (peel), Carrot Extract, | ||
| Broccoli Extract, Grape Seed Extract (Vitis vinifera), Bilberry Extract | ||
| (Vaccinium myrtillus) (fruit), Elderberry | ||
| (Sambucus nigra) (fruit), Black Currant | ||
| (Ribes nigrum) (fruit), Alpha Lipoic Acid, | ||
| Co-Enzyme Q-10, Resveratrol from (Polygonum cuspidatum) (root), | ||
| Pine Bark Extract (Pinus pinaster), Lutein | ||
| UM50+ Vitality Blend Green Tea (Camellia sinensis) (leaf), | 100 mg | * |
| Cayenne Pepper (Capsicum annuum) | ||
| (fruit), Spirulina, Ginkgo Biloba | ||
| (Ginkgo biloba) (leaf), Neuro-PS® | ||
| Phosphatidylserine | ||
| *Daily Value not established | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order