Shopping security
|
Supplement FactsServing Size: 43 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Fat Calories | 160 | |
| Total Fat | 18 g | 28% |
| Saturated Fat | 10 g | 50% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 18 g | 6% |
| Fiber | 5 g | 20% |
| Sugars | 6 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 6% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cocoa beans*, cane sugar*, puffed black rice*, puffed quinoa*, cocoa butter*, ground vanilla bean*. *Organic. | ||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order