Shopping security
| Supplement Facts | ||
| Serving Size: 2 Caplets | ||
| Servings Per Container about 90 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene and Retinyl Acetate) | 1,500 mcg | 1.67 |
| Vitamin C (as Ascorbic Acid) | 200 mg | 2.22 |
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 20 mg | 1.33 |
| Vitamin K (as Phytonadione) | 80 mcg | 0.67 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50 mg | 41.67 |
| Riboflavin (Vitamin B-2) | 50 mg | 38.46 |
| Niacin (as Niacinamide) | 50 mg | 3.13 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 29.41 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 41.67 |
| Biotin (as d-Biotin) | 1,000 mcg | 33.33 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 10 |
| Calcium (as Calcium Carbonate) | 500 mg | 0.38 |
| Iron (as Ferrous Fumarate) | 18 mg | 1 |
| Iodine (as Potassium Iodide) | 150 mcg | 1 |
| Magnesium (as Magnesium Oxide) | 100 mg | 0.24 |
| Zinc (as Zinc Oxide) (as Sodium Selenate) | 15 mg | 1.36 |
| Copper (as Cupric Oxide) | 2 mg | 2.22 |
| Manganese (as Manganese Gluconate) | 2 mg | 0.87 |
| Chromium (as Chromium Picolinate) | 200 mcg | 5.71 |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 1.67 |
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| Boron (as Boric Acid) | 2 mg | * |
| Alpha Lipoic Acid | 10 mg | * |
| HesperidinComplex | 5 mg | * |
| Ultra Woman™ Proprietary Blend Collagen (Hydrolyzed Gelatin), Potassium Chloride, | 160 mg | * |
| Choline Bitartrate, Inositol, Silicon Dioxide | ||
| Ultra Woman™ Fruit and Vegetable Blend Citrus Bioflavonoid Complex (Citrus limon) (peel), Black | 50 mg | * |
| Currant (Ribes nigrum) (fruit), Bilberry Extract | ||
| (Vaccinium myrtillus) (fruit), Elderberry (Sambucus | ||
| nigra) (fruit), Grape Seed Extract (Vitis vinifera), | ||
| Brussels Sprout Extract, Kale Extract, Cauliflower Extract, Celery Seed Extract (Apium graveolens), Carrot | ||
| Extract, Broccoli Extract, Cabbage Extract, Lutein, | ||
| Coenzyme Q-10, Resveratrol from (Polygonum cuspidatum) (root), Lycopene | ||
| *Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order