Shopping security
Carbon. Precision. Adventure. Gravel.

Premiered at Europe's premier cycling exhibition
12° flare handlebar. Engineered for endless gravel roads and comfort.
Zero cable friction. Instant response. The future of shifting is here.
Zero cable friction. Instant response. The future of shifting is here.
40mm carbon profile. Where aerodynamics meets adventure performance.
Integrated frame storage. Everything has its place on long journeys.
Toray T800 carbon fiber construction. Lightweight performance without compromise.
Geometry perfected for adventure. Comfort that lasts from dawn to dusk.
Integrated storage. Everything has its place on long journeys.

Shimano 105 Di2 eliminates mechanical shifting compromises. Every shift is instantaneous, precise, and effortless—regardless of weather, fatigue, or terrain.
Electronic signals travel faster than cable tension. Each shift happens in milliseconds, exactly when you need it most.
Unlike cables that can bind under power, Di2 shifts flawlessly while climbing or sprinting at maximum effort.
Sealed electronics perform identically in rain, snow, or dust. No cable stretch, corrosion, or performance degradation.
Set once, shift forever. No adjustments, cable replacements, or maintenance required. Just pure performance.
Simple Micro USB charging capability. One quick press on any shift button shows battery status instantly.
Button mapping, shift modes, multi-shift speed, and new "Front Shift Next" toggle via app.
The technology that defines modern cycling excellence.

| Measurement | XS (490) | S (520) | M (550) | L (580) |
|---|---|---|---|---|
| Body Height (Reference) | 155-164cm | 165-174cm | 175-186cm | 187-196cm |
| A - Seat Tube Insert Length | 180mm | 220mm | 250mm | 270mm |
| B - Reach | 374.1mm | 377.5mm | 386mm | 397.1mm |
| C - Top Tube Length, Horizontal | 535mm | 550mm | 575mm | 595mm |
| D - Stack | 542.6mm | 563.4mm | 598.6mm | 627.1mm |
| E - Wheelbase | 1008.9mm | 1014.5mm | 1029.6mm | 1049.8mm |
| F - Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| G - Front Center | 593.8mm | 599.4mm | 614.5mm | 634.5mm |
| H - BB Drop | 70mm | 70mm | 70mm | 70mm |
| I - BB Height | 285mm | 285mm | 285mm | 285mm |
| J - Seat Tube Angle | 73.5° | 73° | 72.5° | 72.5° |
| K - Head Tube Angle | 71° | 71.5° | 72° | 72° |
| L - Seat Tube Length | 490mm | 520mm | 550mm | 580mm |
| M - Head Tube Length | 120mm | 140mm | 175mm | 205mm |
| Standover Height (700C×50C) | 776.4mm | 793.4mm | 833.4mm | 863.9mm |
| Standover Height (650B×2.1") | 766.4mm | 783.4mm | 823.4mm | 853.9mm |
| N - Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
| O - Fork Length, Full | 397mm | 397mm | 397mm | 397mm |
| P - Trail | 69.3mm | 66.1mm | 62.7mm | 62.7mm |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order