Shopping security
|
Supplement FactsServing Size: 1 Packet
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 1 mg | 1%** |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrate | 1 g | <1%** |
| Dietary Fiber less than | 1 g | 2%** |
| Vitamin A (as Beta Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 590 mg | 656% |
| Vitamin D3 | 50 mcg (2000 IU) | 250% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 150% |
| Vitamin K (as Phytonadione) | 30 mcg | 25% |
| Thiamin (as Thiamine Mononitrate) | 1.5 mg | 125% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
| Folate | 830 mcg DFE (500 mcg Folic Acid) | 208% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Dibasic Calcium Phosphate and Calcium Carbonate) | 220 mg | 17% |
| Phosphorus (as Dibasic Calcium Phosphate) | 50 mg | 4% |
| lodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 300 mg | 71% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenate) | 55 mcg | 100% |
| Copper (as Copper Sulfate) | 0.9 mg | 100% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate and Chromium Chloride) | 395 mcg | 1129% |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
| Chloride (as Potassium Chloride) | 70 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Boron (as Sodium Borate and Boric Acid) | 150 mcg | * |
| Silicon (as Silicon Dioxide) | 2 mg | * |
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| Lutein | 250 mcg | * |
| Lycopene | 300 mcg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Green Tea leaf extract (Camellia sinensis) | 50 mg | * |
| Polyphenols | 25 mg | * |
| Fish Oil | 1200 mg | * |
| Total Omega-3 Fatty Acids | 360 mg | * |
| Omega-3 EPA and DHA | 300 mg | * |
| Omega-3 Other | 60 mg | * |
| * Daily Value not established. | ||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Cellulose Gel, Gelatin, Glycerin, Modified Food Starch, Hypromellose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid, Ethyl Cellulose, Color Added, Polyethylene Glycol, Tocopherols, Triethyl Citrate, Polysorbate 80, Water.. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order